Auteur·ices et revues fréquent·es dans les références citées par Michelle Dawson
Cette page synthétise les revues, sources et auteur·ices d’études qui apparaissent le plus souvent parmi les références scientifiques avec DOI citées dans les billets de Michelle Dawson sur Twitter/X et Bluesky. Les comptages portent sur les références citées distinctes, pas sur le nombre de mentions dans les billets.
Vue d’ensemble
Références DOI récupérées
8009
Références avec revue/source
7681
833 libellés bruts regroupés en 828 libellés normalisés.
Références avec auteur·ices d’études
7987
Noms d’auteur·ices regroupés
27802
Sur la base de 29741 libellés bruts de noms d’auteur·ices.
Revues et sources fréquentes
| Revue/source | Références distinctes | Citations dans les billets | Variantes détectées |
|---|---|---|---|
| Occupational Therapy in Mental Health | 1 | 1 | Aucune variante détectée |
| Occupational Therapy International | 1 | 1 | Aucune variante détectée |
| Open Biology | 1 | 1 | Aucune variante détectée |
| Optics & Laser Technology | 1 | 1 | Aucune variante détectée |
| Orphanet Journal of Rare Diseases | 1 | 1 | Aucune variante détectée |
| Otology & Neurotology | 1 | 1 | Aucune variante détectée |
| Pain | 1 | 2 | Aucune variante détectée |
| Particle and Fibre Toxicology | 1 | 1 | Aucune variante détectée |
| Pathophysiology | 1 | 1 | Aucune variante détectée |
| Pediatric Clinics of North America | 1 | 1 | Aucune variante détectée |
| Pediatric Dental Journal | 1 | 1 | Aucune variante détectée |
| Pediatric Drugs | 1 | 1 | Aucune variante détectée |
| Pediatric Gender Identity | 1 | 1 | Aucune variante détectée |
| Pediatric Obesity | 1 | 1 | Aucune variante détectée |
| Pediatric Physical Therapy | 1 | 1 | Aucune variante détectée |
| Pediatric Research | 1 | 1 | Aucune variante détectée |
| Pediatrics International | 1 | 1 | Aucune variante détectée |
| Personal Relationships | 1 | 1 | Aucune variante détectée |
| Personality and Individual Differences | 1 | 1 | Aucune variante détectée |
| Personalized Medicine | 1 | 1 | Aucune variante détectée |
| Perspectives on Sexual and Reproductive Health | 1 | 1 | Aucune variante détectée |
| Pharmacogenetics and Genomics | 1 | 1 | Aucune variante détectée |
| Pharmacology Biochemistry and Behavior | 1 | 1 | Aucune variante détectée |
| Phenomenology and the Cognitive Sciences | 1 | 1 | Aucune variante détectée |
| Philosophical Transactions of the Royal Society A: Mathematical, Physical and Engineering Sciences | 1 | 1 | Aucune variante détectée |
| Physical Therapy | 1 | 1 | Aucune variante détectée |
| Physics of Life Reviews | 1 | 1 | Aucune variante détectée |
| Physiology & Behavior | 1 | 1 | Aucune variante détectée |
| PLOS Digital Health | 1 | 1 | Aucune variante détectée |
| PLOS Neglected Tropical Diseases | 1 | 1 | Aucune variante détectée |
| Policy Insights from the Behavioral and Brain Sciences | 1 | 1 | Aucune variante détectée |
| Practical Neurology | 1 | 1 | Aucune variante détectée |
| Prescriber | 1 | 1 | Aucune variante détectée |
| Proceedings of the 2016 ACM International Joint Conference on Pervasive and Ubiquitous Computing: Adjunct | 1 | 1 | Aucune variante détectée |
| Progress in Biophysics and Molecular Biology | 1 | 1 | Aucune variante détectée |
| Progress in Neurobiology | 1 | 1 | Aucune variante détectée |
| Pseudoscience in Therapy | 1 | 1 | Aucune variante détectée |
| Psychiatry and Clinical Neurosciences | 1 | 1 | Aucune variante détectée |
| Psychological Reports | 1 | 1 | Aucune variante détectée |
| Psychological Research | 1 | 1 | Aucune variante détectée |
| Psychological Science in the Public Interest | 1 | 1 | Aucune variante détectée |
| Psychology & Neuroscience | 1 | 1 | Aucune variante détectée |
| Psychology in the Schools | 1 | 1 | Aucune variante détectée |
| Psychopathology | 1 | 1 | Aucune variante détectée |
| Public Health | 1 | 1 | Aucune variante détectée |
| Qualitative Health Research | 1 | 1 | Aucune variante détectée |
| Qualitative Research | 1 | 1 | Aucune variante détectée |
| Qualitative Social Work | 1 | 1 | Aucune variante détectée |
| Research and Perspectives in Endocrine Interactions | 1 | 1 | Aucune variante détectée |
| Research and Practice in Intellectual and Developmental Disabilities | 1 | 1 | Aucune variante détectée |
Afficher plus de résultats
Résultats: 701–750 / 828
Auteur·ices d’études fréquent·es
| Auteur·ice | Références distinctes | Citations dans les billets | Variantes détectées |
|---|---|---|---|
| Subhadip Paul | 1 | 1 | Aucune variante détectée |
| Subhashini Jayanath | 1 | 1 | Aucune variante détectée |
| Subhojit Roy | 1 | 2 | Aucune variante détectée |
| Sudha Arunachalam | 1 | 1 | Aucune variante détectée |
| Sudha M. Srinivasan | 1 | 1 | Aucune variante détectée |
| Sudha Srinivasan | 1 | 1 | Aucune variante détectée |
| Sudigdo Sastroasmoro | 1 | 1 | Aucune variante détectée |
| Sue Cleveland | 1 | 1 | Aucune variante détectée |
| Sue Delport | 1 | 2 | Aucune variante détectée |
| Sue E Brennan | 1 | 1 | Aucune variante détectée |
| Sue Evans | 1 | 1 | Aucune variante détectée |
| Sue Eve-Jones | 1 | 1 | Aucune variante détectée |
| Sue Hutton | 1 | 1 | Aucune variante détectée |
| Sue Joshua | 1 | 1 | Aucune variante détectée |
| Sue Midford | 1 | 1 | Aucune variante détectée |
| Sue R. Leekam | 1 | 1 | Aucune variante détectée |
| Sue Woolfenden | 1 | 1 | Aucune variante détectée |
| Sue Ziebland | 1 | 1 | Aucune variante détectée |
| Sue-Hsien Chen | 1 | 1 | Aucune variante détectée |
| Sue-Huei Chen | 1 | 1 | Aucune variante détectée |
| Sufia Amini | 1 | 1 | Aucune variante détectée |
| Sugiko Hanawa | 1 | 1 | Aucune variante détectée |
| Sugirthan Sivalingam | 1 | 1 | Aucune variante détectée |
| Suhua Chang | 1 | 1 | Aucune variante détectée |
| Suja Aboukhamseen | 1 | 1 | Aucune variante détectée |
| Sujata Soni | 1 | 1 | Aucune variante détectée |
| Sujatha Parthasarathy | 1 | 1 | Aucune variante détectée |
| Sujie Shin | 1 | 2 | Aucune variante détectée |
| Sujin Kim | 1 | 1 | Aucune variante détectée |
| Sujit Vettam | 1 | 1 | Aucune variante détectée |
| Sukhbinder Kumar | 1 | 1 | Aucune variante détectée |
| Sukhvinder Obhi | 1 | 1 | Aucune variante détectée |
| Sukhvinder S Obhi | 1 | 1 | Aucune variante détectée |
| Suma Syamkumar | 1 | 1 | Aucune variante détectée |
| Suman Chaurasia | 1 | 3 | Aucune variante détectée |
| Sumedha Chowdhury | 1 | 1 | Aucune variante détectée |
| Sumie Leung | 1 | 1 | Aucune variante détectée |
| Summer Gainey | 1 | 2 | Aucune variante détectée |
| Sumudu Ferdinando | 1 | 1 | Aucune variante détectée |
| Sunan Li | 1 | 1 | Aucune variante détectée |
| Sunanda K. Reddy | 1 | 1 | Aucune variante détectée |
| Sunbin Song | 1 | 1 | Aucune variante détectée |
| Sunday M. Francis | 1 | 1 | Aucune variante détectée |
| Suneeta Monga | 1 | 1 | Aucune variante détectée |
| Sung Han | 1 | 1 | Aucune variante détectée |
| Sung-Sen Yang | 1 | 1 | Aucune variante détectée |
| Sungbok Lee | 1 | 1 | Aucune variante détectée |
| Sungeun Kim | 1 | 1 | Aucune variante détectée |
| Sunghee Choi | 1 | 1 | Aucune variante détectée |
| Sunghyon Kyeong | 1 | 1 | Aucune variante détectée |
Afficher plus de résultats
Résultats: 25451–25500 / 27802