Auteur·ices et revues fréquent·es dans les références citées par Michelle Dawson
Cette page synthétise les revues, sources et auteur·ices d’études qui apparaissent le plus souvent parmi les références scientifiques avec DOI citées dans les billets de Michelle Dawson sur Twitter/X et Bluesky. Les comptages portent sur les références citées distinctes, pas sur le nombre de mentions dans les billets.
Vue d’ensemble
Références DOI récupérées
8008
Références avec revue/source
7680
833 libellés bruts regroupés en 828 libellés normalisés.
Références avec auteur·ices d’études
7986
Noms d’auteur·ices regroupés
27801
Sur la base de 29740 libellés bruts de noms d’auteur·ices.
Revues et sources fréquentes
| Revue/source | Références distinctes | Citations dans les billets | Variantes détectées |
|---|---|---|---|
| Canadian Psychology / Psychologie canadienne | 1 | 1 | Aucune variante détectée |
| Cell Adhesion & Migration | 1 | 1 | Aucune variante détectée |
| Cell and Tissue Research | 1 | 1 | Aucune variante détectée |
| Cell Genomics | 1 | 1 | Aucune variante détectée |
| Cell Host & Microbe | 1 | 1 | Aucune variante détectée |
| Cell Stem Cell | 1 | 1 | Aucune variante détectée |
| Cellular and Molecular Neurobiology | 1 | 1 | Aucune variante détectée |
| Child Abuse & Neglect | 1 | 1 | Aucune variante détectée |
| Children & Society | 1 | 1 | Aucune variante détectée |
| Clinical and Experimental Optometry | 1 | 1 | Aucune variante détectée |
| Clinical Case Studies | 1 | 1 | Aucune variante détectée |
| Clinical Child Psychology and Psychiatry | 1 | 1 | Aucune variante détectée |
| Clinical Epidemiology | 1 | 1 | Aucune variante détectée |
| Clinical Gerontologist | 1 | 1 | Aucune variante détectée |
| Clinical Nurse Specialist | 1 | 1 | Aucune variante détectée |
| Clinical Simulation in Nursing | 1 | 1 | Aucune variante détectée |
| Cogent Psychology | 1 | 1 | Aucune variante détectée |
| Cognition & Emotion | 1 | 1 | Aucune variante détectée |
| Cognitive Systems Research | 1 | 1 | Aucune variante détectée |
| Communication Disorders Quarterly | 1 | 1 | Aucune variante détectée |
| Communications Psychology | 1 | 1 | Aucune variante détectée |
| Comptes Rendus. Biologies | 1 | 1 | Aucune variante détectée |
| Computational Psychiatry | 1 | 1 | Aucune variante détectée |
| Computers in Human Behavior | 1 | 1 | Aucune variante détectée |
| Computers in Human Behavior Reports | 1 | 1 | Aucune variante détectée |
| Counselling and Psychotherapy Research | 1 | 1 | Aucune variante détectée |
| Creativity Research Journal | 1 | 1 | Aucune variante détectée |
| Crime & Delinquency | 1 | 1 | Aucune variante détectée |
| Curator: The Museum Journal | 1 | 1 | Aucune variante détectée |
| Current Opinion in Neurology | 1 | 1 | Aucune variante détectée |
| Current Opinion in Psychiatry | 1 | 1 | Aucune variante détectée |
| Current Problems in Pediatric and Adolescent Health Care | 1 | 3 | Aucune variante détectée |
| Current Sleep Medicine Reports | 1 | 1 | Aucune variante détectée |
| Cyberpsychology, Behavior, and Social Networking | 1 | 1 | Aucune variante détectée |
| Cytotherapy | 1 | 1 | Aucune variante détectée |
| Dental Traumatology | 1 | 1 | Aucune variante détectée |
| Diabetic Medicine | 1 | 1 | Aucune variante détectée |
| Drug and Alcohol Dependence | 1 | 1 | Aucune variante détectée |
| Drug Discovery Today | 1 | 1 | Aucune variante détectée |
| Early Child Development and Care | 1 | 1 | Aucune variante détectée |
| Early Human Development | 1 | 1 | Aucune variante détectée |
| Early Intervention in Psychiatry | 1 | 1 | Aucune variante détectée |
| Eating and Weight Disorders - Studies on Anorexia, Bulimia and Obesity | 1 | 1 | Aucune variante détectée |
| EBioMedicine | 1 | 1 | Aucune variante détectée |
| Ecotoxicology and Environmental Safety | 1 | 1 | Aucune variante détectée |
| Educational Action Research | 1 | 1 | Aucune variante détectée |
| Educational Psychology | 1 | 1 | Aucune variante détectée |
| Endocrine Disruptors | 1 | 1 | Aucune variante détectée |
| Engineering | 1 | 1 | Aucune variante détectée |
| Environment International | 1 | 1 | Aucune variante détectée |
Afficher plus de résultats
Résultats: 451–500 / 828
Auteur·ices d’études fréquent·es
| Auteur·ice | Références distinctes | Citations dans les billets | Variantes détectées |
|---|---|---|---|
| Maj Frostvittra | 1 | 1 | Aucune variante détectée |
| Maja Matarić | 1 | 1 | Aucune variante détectée |
| Majd Subih | 1 | 1 | Aucune variante détectée |
| Majdi Kara | 1 | 1 | Aucune variante détectée |
| Majid H. Mohajerani | 1 | 1 | Aucune variante détectée |
| Major Depressive Disorder Working Group of the Psychiatric Genomics Consortium | 1 | 1 | Aucune variante détectée |
| Makaela Nartker | 1 | 1 | Aucune variante détectée |
| Maki Hotta | 1 | 1 | Aucune variante détectée |
| Maki Koyama | 1 | 1 | Aucune variante détectée |
| Maki Morinaga | 1 | 1 | Aucune variante détectée |
| Makiko Meguro-Horike | 1 | 1 | Aucune variante détectée |
| Makoto Uzuki | 1 | 1 | Aucune variante détectée |
| Maksymilian Korczyk | 1 | 1 | Aucune variante détectée |
| Malcolm Campbell | 1 | 1 | Aucune variante détectée |
| Malcolm Osbourne | 1 | 1 | Aucune variante détectée |
| Maleeha Sujawal | 1 | 1 | Aucune variante détectée |
| Malena Argumedes | 1 | 1 | Aucune variante détectée |
| Malene Thygesen | 1 | 1 | Aucune variante détectée |
| Malgosia A. Kokoszka | 1 | 1 | Aucune variante détectée |
| Malin Björnsdotter | 1 | 1 | Aucune variante détectée |
| Malini Dasgupta | 1 | 1 | Aucune variante détectée |
| Malitta Engstrom | 1 | 1 | Aucune variante détectée |
| Mallory Cruz | 1 | 1 | Aucune variante détectée |
| Mallory Dines | 1 | 1 | Aucune variante détectée |
| Malte Elson | 1 | 1 | Aucune variante détectée |
| Malte Möser | 1 | 1 | Aucune variante détectée |
| Malwitz David | 1 | 1 | Aucune variante détectée |
| Mami Noda | 1 | 1 | Aucune variante détectée |
| Mamoru Hashimoto | 1 | 1 | Aucune variante détectée |
| Mamta Verma | 1 | 1 | Aucune variante détectée |
| Manabu Ikeda | 1 | 1 | Aucune variante détectée |
| Manan Shah | 1 | 1 | Aucune variante détectée |
| Manato Kotani | 1 | 1 | Aucune variante détectée |
| Manavi Chatterjee | 1 | 1 | Aucune variante détectée |
| Mandana Modirrousta | 1 | 1 | Aucune variante détectée |
| Mandy Burton | 1 | 1 | Aucune variante détectée |
| Mandy G. Keijzer-Veen | 1 | 1 | Aucune variante détectée |
| Mandy J. Rispoli | 1 | 1 | Aucune variante détectée |
| Mandy Pietrykowski | 1 | 1 | Aucune variante détectée |
| Maneesh Sahani | 1 | 1 | Aucune variante détectée |
| Manfred Döpfner | 1 | 1 | Aucune variante détectée |
| Manica Balasegaram | 1 | 3 | Aucune variante détectée |
| Manina Pathak | 1 | 1 | Aucune variante détectée |
| Maninder K. Nagra | 1 | 1 | Aucune variante détectée |
| Maninderjit Kaur | 1 | 1 | Aucune variante détectée |
| Manish K. Jha | 1 | 1 | Aucune variante détectée |
| Manisha D. Udhnani | 1 | 1 | Aucune variante détectée |
| Manisha Desai | 1 | 1 | Aucune variante détectée |
| Manju Mehta | 1 | 1 | Aucune variante détectée |
| Manjushri Bhapkar | 1 | 1 | Aucune variante détectée |
Afficher plus de résultats
Résultats: 19351–19400 / 27801