Auteur·ices et revues fréquent·es dans les références citées par Michelle Dawson
Cette page synthétise les revues, sources et auteur·ices d’études qui apparaissent le plus souvent parmi les références scientifiques avec DOI citées dans les billets de Michelle Dawson sur Twitter/X et Bluesky. Les comptages portent sur les références citées distinctes, pas sur le nombre de mentions dans les billets.
Vue d’ensemble
Références DOI récupérées
8006
Références avec revue/source
7678
833 libellés bruts regroupés en 828 libellés normalisés.
Références avec auteur·ices d’études
7984
Noms d’auteur·ices regroupés
27791
Sur la base de 29732 libellés bruts de noms d’auteur·ices.
Revues et sources fréquentes
| Revue/source | Références distinctes | Citations dans les billets | Variantes détectées |
|---|---|---|---|
| Occupational Therapy in Mental Health | 1 | 1 | Aucune variante détectée |
| Occupational Therapy International | 1 | 1 | Aucune variante détectée |
| Open Biology | 1 | 1 | Aucune variante détectée |
| Optics & Laser Technology | 1 | 1 | Aucune variante détectée |
| Orphanet Journal of Rare Diseases | 1 | 1 | Aucune variante détectée |
| Otology & Neurotology | 1 | 1 | Aucune variante détectée |
| Pain | 1 | 2 | Aucune variante détectée |
| Particle and Fibre Toxicology | 1 | 1 | Aucune variante détectée |
| Pathophysiology | 1 | 1 | Aucune variante détectée |
| Pediatric Clinics of North America | 1 | 1 | Aucune variante détectée |
| Pediatric Dental Journal | 1 | 1 | Aucune variante détectée |
| Pediatric Drugs | 1 | 1 | Aucune variante détectée |
| Pediatric Gender Identity | 1 | 1 | Aucune variante détectée |
| Pediatric Obesity | 1 | 1 | Aucune variante détectée |
| Pediatric Physical Therapy | 1 | 1 | Aucune variante détectée |
| Pediatric Research | 1 | 1 | Aucune variante détectée |
| Pediatrics International | 1 | 1 | Aucune variante détectée |
| Personal Relationships | 1 | 1 | Aucune variante détectée |
| Personality and Individual Differences | 1 | 1 | Aucune variante détectée |
| Personalized Medicine | 1 | 1 | Aucune variante détectée |
| Perspectives on Sexual and Reproductive Health | 1 | 1 | Aucune variante détectée |
| Pharmacogenetics and Genomics | 1 | 1 | Aucune variante détectée |
| Pharmacology Biochemistry and Behavior | 1 | 1 | Aucune variante détectée |
| Phenomenology and the Cognitive Sciences | 1 | 1 | Aucune variante détectée |
| Philosophical Transactions of the Royal Society A: Mathematical, Physical and Engineering Sciences | 1 | 1 | Aucune variante détectée |
| Physical Therapy | 1 | 1 | Aucune variante détectée |
| Physics of Life Reviews | 1 | 1 | Aucune variante détectée |
| Physiology & Behavior | 1 | 1 | Aucune variante détectée |
| PLOS Digital Health | 1 | 1 | Aucune variante détectée |
| PLOS Neglected Tropical Diseases | 1 | 1 | Aucune variante détectée |
| Policy Insights from the Behavioral and Brain Sciences | 1 | 1 | Aucune variante détectée |
| Practical Neurology | 1 | 1 | Aucune variante détectée |
| Prescriber | 1 | 1 | Aucune variante détectée |
| Proceedings of the 2016 ACM International Joint Conference on Pervasive and Ubiquitous Computing: Adjunct | 1 | 1 | Aucune variante détectée |
| Progress in Biophysics and Molecular Biology | 1 | 1 | Aucune variante détectée |
| Progress in Neurobiology | 1 | 1 | Aucune variante détectée |
| Pseudoscience in Therapy | 1 | 1 | Aucune variante détectée |
| Psychiatry and Clinical Neurosciences | 1 | 1 | Aucune variante détectée |
| Psychological Reports | 1 | 1 | Aucune variante détectée |
| Psychological Research | 1 | 1 | Aucune variante détectée |
| Psychological Science in the Public Interest | 1 | 1 | Aucune variante détectée |
| Psychology & Neuroscience | 1 | 1 | Aucune variante détectée |
| Psychology in the Schools | 1 | 1 | Aucune variante détectée |
| Psychopathology | 1 | 1 | Aucune variante détectée |
| Public Health | 1 | 1 | Aucune variante détectée |
| Qualitative Health Research | 1 | 1 | Aucune variante détectée |
| Qualitative Research | 1 | 1 | Aucune variante détectée |
| Qualitative Social Work | 1 | 1 | Aucune variante détectée |
| Research and Perspectives in Endocrine Interactions | 1 | 1 | Aucune variante détectée |
| Research and Practice in Intellectual and Developmental Disabilities | 1 | 1 | Aucune variante détectée |
Afficher plus de résultats
Résultats: 701–750 / 828
Auteur·ices d’études fréquent·es
| Auteur·ice | Références distinctes | Citations dans les billets | Variantes détectées |
|---|---|---|---|
| Aurélia Jacquette | 1 | 1 | Aucune variante détectée |
| Aurélie Baranger | 1 | 1 | Aucune variante détectée |
| Austin Delos Santos | 1 | 1 | Aucune variante détectée |
| Austin H. Johnson | 1 | 1 | Aucune variante détectée |
| Austin M. Svancara | 1 | 1 | Aucune variante détectée |
| Austin Mulloy | 1 | 1 | Aucune variante détectée |
| Austin Roth | 1 | 1 | Aucune variante détectée |
| Austin van Loon | 1 | 1 | Aucune variante détectée |
| Austin Wyman | 1 | 1 | Aucune variante détectée |
| Autism Biomarkers Consortium for Clinical Trials | 1 | 1 | Aucune variante détectée |
| Autism Sensory Research Consortium | 1 | 1 | Aucune variante détectée |
| Autism Spectrum Disorders Working Group of The Psychiatric Genomics Consortium | 1 | 1 | Aucune variante détectée |
| Autism Spectrum Disorders Working Group of The Psychiatric Genomics Consortium, BUPGEN, Major Depressive Disorder Working Group of the Psychiatric Genomics Consortium, 23andMe Research Team | 1 | 1 | Aucune variante détectée |
| Ava Gurba | 1 | 1 | Aucune variante détectée |
| Ava Lorenc | 1 | 1 | Aucune variante détectée |
| Avdo Celik | 1 | 1 | Aucune variante détectée |
| Avery D. Faigenbaum | 1 | 1 | Aucune variante détectée |
| Avery Grey Outlaw | 1 | 1 | Aucune variante détectée |
| Avi Reichenberg | 1 | 1 | Aucune variante détectée |
| Aviad Schnapp | 1 | 1 | Aucune variante détectée |
| Avideh Gharehgazlou | 1 | 1 | Aucune variante détectée |
| Avinash Mishra | 1 | 1 | Aucune variante détectée |
| Aviv Ladanie | 1 | 1 | Aucune variante détectée |
| Aviv Regev | 1 | 1 | Aucune variante détectée |
| Aviva Bojko | 1 | 1 | Aucune variante détectée |
| Aviya Litman | 1 | 1 | Aucune variante détectée |
| Avril Brereton | 1 | 1 | Aucune variante détectée |
| Avril Cauchi | 1 | 1 | Aucune variante détectée |
| Axel Hösl | 1 | 1 | Aucune variante détectée |
| Axel Krug | 1 | 1 | Aucune variante détectée |
| Axel Schäfer | 1 | 1 | Aucune variante détectée |
| Axel Visel | 1 | 1 | Aucune variante détectée |
| Axelle Lemahieu | 1 | 1 | Aucune variante détectée |
| Axelle Martinez Teruel | 1 | 1 | Aucune variante détectée |
| Aya Nakae | 1 | 1 | Aucune variante détectée |
| Aya Osman | 1 | 1 | Aucune variante détectée |
| Aya Shirama | 1 | 1 | Aucune variante détectée |
| Ayaka Sato | 1 | 1 | Aucune variante détectée |
| Ayako Kaneko | 1 | 1 | Aucune variante détectée |
| Ayaya Satsuki | 1 | 1 | Aucune variante détectée |
| Ayelet Arazi | 1 | 1 | Aucune variante détectée |
| Ayelet Ben‐Sasson | 1 | 1 | Aucune variante détectée |
| Ayelet Harel | 1 | 1 | Aucune variante détectée |
| Ayesha C. Sujan | 1 | 1 | Aucune variante détectée |
| Ayesha Javed | 1 | 1 | Aucune variante détectée |
| Ayesha Minhas | 1 | 1 | Aucune variante détectée |
| Ayesha Siddiqua | 1 | 1 | Aucune variante détectée |
| Ayla Umut | 1 | 1 | Aucune variante détectée |
| Ayman S. Elbaz | 1 | 1 | Aucune variante détectée |
| Ayman Zeine | 1 | 1 | Aucune variante détectée |
Afficher plus de résultats
Résultats: 8951–9000 / 27791