Auteur·ices et revues fréquent·es dans les références citées par Michelle Dawson
Cette page synthétise les revues, sources et auteur·ices d’études qui apparaissent le plus souvent parmi les références scientifiques avec DOI citées dans les billets de Michelle Dawson sur Twitter/X et Bluesky. Les comptages portent sur les références citées distinctes, pas sur le nombre de mentions dans les billets.
Vue d’ensemble
Références DOI récupérées
8006
Références avec revue/source
7678
833 libellés bruts regroupés en 828 libellés normalisés.
Références avec auteur·ices d’études
7984
Noms d’auteur·ices regroupés
27791
Sur la base de 29732 libellés bruts de noms d’auteur·ices.
Revues et sources fréquentes
| Revue/source | Références distinctes | Citations dans les billets | Variantes détectées |
|---|---|---|---|
| Occupational Therapy in Mental Health | 1 | 1 | Aucune variante détectée |
| Occupational Therapy International | 1 | 1 | Aucune variante détectée |
| Open Biology | 1 | 1 | Aucune variante détectée |
| Optics & Laser Technology | 1 | 1 | Aucune variante détectée |
| Orphanet Journal of Rare Diseases | 1 | 1 | Aucune variante détectée |
| Otology & Neurotology | 1 | 1 | Aucune variante détectée |
| Pain | 1 | 2 | Aucune variante détectée |
| Particle and Fibre Toxicology | 1 | 1 | Aucune variante détectée |
| Pathophysiology | 1 | 1 | Aucune variante détectée |
| Pediatric Clinics of North America | 1 | 1 | Aucune variante détectée |
| Pediatric Dental Journal | 1 | 1 | Aucune variante détectée |
| Pediatric Drugs | 1 | 1 | Aucune variante détectée |
| Pediatric Gender Identity | 1 | 1 | Aucune variante détectée |
| Pediatric Obesity | 1 | 1 | Aucune variante détectée |
| Pediatric Physical Therapy | 1 | 1 | Aucune variante détectée |
| Pediatric Research | 1 | 1 | Aucune variante détectée |
| Pediatrics International | 1 | 1 | Aucune variante détectée |
| Personal Relationships | 1 | 1 | Aucune variante détectée |
| Personality and Individual Differences | 1 | 1 | Aucune variante détectée |
| Personalized Medicine | 1 | 1 | Aucune variante détectée |
| Perspectives on Sexual and Reproductive Health | 1 | 1 | Aucune variante détectée |
| Pharmacogenetics and Genomics | 1 | 1 | Aucune variante détectée |
| Pharmacology Biochemistry and Behavior | 1 | 1 | Aucune variante détectée |
| Phenomenology and the Cognitive Sciences | 1 | 1 | Aucune variante détectée |
| Philosophical Transactions of the Royal Society A: Mathematical, Physical and Engineering Sciences | 1 | 1 | Aucune variante détectée |
| Physical Therapy | 1 | 1 | Aucune variante détectée |
| Physics of Life Reviews | 1 | 1 | Aucune variante détectée |
| Physiology & Behavior | 1 | 1 | Aucune variante détectée |
| PLOS Digital Health | 1 | 1 | Aucune variante détectée |
| PLOS Neglected Tropical Diseases | 1 | 1 | Aucune variante détectée |
| Policy Insights from the Behavioral and Brain Sciences | 1 | 1 | Aucune variante détectée |
| Practical Neurology | 1 | 1 | Aucune variante détectée |
| Prescriber | 1 | 1 | Aucune variante détectée |
| Proceedings of the 2016 ACM International Joint Conference on Pervasive and Ubiquitous Computing: Adjunct | 1 | 1 | Aucune variante détectée |
| Progress in Biophysics and Molecular Biology | 1 | 1 | Aucune variante détectée |
| Progress in Neurobiology | 1 | 1 | Aucune variante détectée |
| Pseudoscience in Therapy | 1 | 1 | Aucune variante détectée |
| Psychiatry and Clinical Neurosciences | 1 | 1 | Aucune variante détectée |
| Psychological Reports | 1 | 1 | Aucune variante détectée |
| Psychological Research | 1 | 1 | Aucune variante détectée |
| Psychological Science in the Public Interest | 1 | 1 | Aucune variante détectée |
| Psychology & Neuroscience | 1 | 1 | Aucune variante détectée |
| Psychology in the Schools | 1 | 1 | Aucune variante détectée |
| Psychopathology | 1 | 1 | Aucune variante détectée |
| Public Health | 1 | 1 | Aucune variante détectée |
| Qualitative Health Research | 1 | 1 | Aucune variante détectée |
| Qualitative Research | 1 | 1 | Aucune variante détectée |
| Qualitative Social Work | 1 | 1 | Aucune variante détectée |
| Research and Perspectives in Endocrine Interactions | 1 | 1 | Aucune variante détectée |
| Research and Practice in Intellectual and Developmental Disabilities | 1 | 1 | Aucune variante détectée |
Afficher plus de résultats
Résultats: 701–750 / 828
Auteur·ices d’études fréquent·es
| Auteur·ice | Références distinctes | Citations dans les billets | Variantes détectées |
|---|---|---|---|
| Allie B. Ferguson | 1 | 1 | Aucune variante détectée |
| Allie E. Rader | 1 | 1 | Aucune variante détectée |
| Allie Khalulyan | 1 | 1 | Aucune variante détectée |
| Allie Kleinschmidt | 1 | 1 | Aucune variante détectée |
| Allie N. Townsend | 1 | 1 | Aucune variante détectée |
| Allison A. Battaglia | 1 | 1 | Aucune variante détectée |
| Allison A. Feduccia | 1 | 1 | Aucune variante détectée |
| Allison Ames Boykin | 1 | 1 | Aucune variante détectée |
| Allison Browning | 1 | 1 | Aucune variante détectée |
| Allison C. Morgan | 1 | 1 | Aucune variante détectée |
| Allison Curry | 1 | 1 | Aucune variante détectée |
| Allison E Gornik | 1 | 1 | Aucune variante détectée |
| Allison E. Ashley-Koch | 1 | 1 | Aucune variante détectée |
| Allison Farber | 1 | 1 | Aucune variante détectée |
| Allison Fitch | 1 | 1 | Aucune variante détectée |
| Allison Gavaletz | 1 | 1 | Aucune variante détectée |
| Allison J. Morley | 1 | 1 | Aucune variante détectée |
| Allison J. Schwartz | 1 | 1 | Aucune variante détectée |
| Allison Jensen | 1 | 1 | Aucune variante détectée |
| Allison Jobin | 1 | 1 | Aucune variante détectée |
| Allison Kalinousky | 1 | 1 | Aucune variante détectée |
| Allison King | 1 | 2 | Aucune variante détectée |
| Allison Knoll | 1 | 1 | Aucune variante détectée |
| Allison Kretschmer | 1 | 1 | Aucune variante détectée |
| Allison L Wainer | 1 | 1 | Aucune variante détectée |
| Allison Langer | 1 | 1 | Aucune variante détectée |
| Allison Leatzow | 1 | 1 | Aucune variante détectée |
| Allison M. H. Foy | 1 | 1 | Aucune variante détectée |
| Allison M. McCarthy | 1 | 1 | Aucune variante détectée |
| Allison M. Perkeybile | 1 | 1 | Aucune variante détectée |
| Allison N. White | 1 | 1 | Aucune variante détectée |
| Allison R. Block | 1 | 1 | Aucune variante détectée |
| Allison R. Canfield | 1 | 1 | Aucune variante détectée |
| Allison R. Fogel | 1 | 1 | Aucune variante détectée |
| Allison R. Frazier | 1 | 1 | Aucune variante détectée |
| Allison Ratto | 1 | 1 | Aucune variante détectée |
| Allison S. Gabriel | 1 | 1 | Aucune variante détectée |
| Allison Schneider | 1 | 1 | Aucune variante détectée |
| Allison T. Dovi | 1 | 1 | Aucune variante détectée |
| Allison Wayne | 1 | 1 | Aucune variante détectée |
| Allison Yamanashi Leib | 1 | 1 | Aucune variante détectée |
| Alliyza Esther Qin Shi Lim | 1 | 1 | Aucune variante détectée |
| Ally Clearfield | 1 | 1 | Aucune variante détectée |
| Allyson K. Jordan | 1 | 1 | Aucune variante détectée |
| Allyson M. Church | 1 | 1 | Aucune variante détectée |
| Allyson Rosen | 1 | 1 | Aucune variante détectée |
| Allyson Witters Cundiff | 1 | 1 | Aucune variante détectée |
| Alma Džubur Kulenović | 1 | 1 | Aucune variante détectée |
| Alma E. Pahua | 1 | 1 | Aucune variante détectée |
| Alma Gharib | 1 | 1 | Aucune variante détectée |
Afficher plus de résultats
Résultats: 7701–7750 / 27791