Frequent authors and journals in references cited by Michelle Dawson
This page summarizes the journals, sources and study authors that appear most often among DOI-based scientific references cited in Michelle Dawson posts on Twitter/X and Bluesky. Counts are based on unique cited references, not on the number of post mentions.
Overview
Fetched DOI references
8005
References with journal/source
7677
833 raw labels grouped into 828 normalized labels.
References with study authors
7983
Grouped author names
27756
Based on 29695 raw author-name labels.
Frequent journals and sources
| Journal/source | Distinct references | Citations in posts | Detected variants |
|---|---|---|---|
| Lab Animal | 1 | 1 | No variant detected |
| Language and Cognition | 1 | 1 | No variant detected |
| Language Learning | 1 | 1 | No variant detected |
| Language, Cognition and Neuroscience | 1 | 1 | No variant detected |
| Laterality: Asymmetries of Body, Brain and Cognition | 1 | 1 | No variant detected |
| Law and Human Behavior | 1 | 1 | No variant detected |
| Learning and Instruction | 1 | 1 | No variant detected |
| Learning and Motivation | 1 | 1 | No variant detected |
| LGBT Health | 1 | 1 | No variant detected |
| Linguistic Approaches to Bilingualism | 1 | 1 | No variant detected |
| Maternal Health, Neonatology and Perinatology | 1 | 1 | No variant detected |
| Mechanisms and Machine Science | 1 | 1 | No variant detected |
| Medical Education | 1 | 1 | No variant detected |
| Medicine & Science in Sports & Exercise | 1 | 1 | No variant detected |
| Medicine, Health Care and Philosophy | 1 | 1 | No variant detected |
| Memory In Autism | 1 | 1 | No variant detected |
| Mental Health in Historical Perspective | 1 | 1 | No variant detected |
| Metaphilosophy | 1 | 1 | No variant detected |
| Methods in Psychology | 1 | 1 | No variant detected |
| Microbial Ecology | 1 | 1 | No variant detected |
| Microbiome | 1 | 1 | No variant detected |
| Mind & Language | 1 | 1 | No variant detected |
| Mindfulness | 1 | 1 | No variant detected |
| Molecular Brain | 1 | 1 | No variant detected |
| Molecular Cytogenetics | 1 | 1 | No variant detected |
| Molecular Genetics & Genomic Medicine | 1 | 1 | No variant detected |
| Motivation and Emotion | 1 | 1 | No variant detected |
| Multisensory Research | 1 | 1 | No variant detected |
| Music Perception | 1 | 1 | No variant detected |
| Nanomedicine: Nanotechnology, Biology and Medicine | 1 | 1 | No variant detected |
| Nature Astronomy | 1 | 1 | No variant detected |
| Nature Biomedical Engineering | 1 | 1 | No variant detected |
| Nature Biotechnology | 1 | 2 | No variant detected |
| Nature Mental Health | 1 | 1 | No variant detected |
| Nature Reviews Clinical Oncology | 1 | 1 | No variant detected |
| Nature Reviews Disease Primers | 1 | 1 | No variant detected |
| Nature Reviews Neurology | 1 | 1 | No variant detected |
| Neural Computing and Applications | 1 | 1 | No variant detected |
| Neural Development | 1 | 1 | No variant detected |
| Neurochemical Research | 1 | 1 | No variant detected |
| Neuroethics | 1 | 1 | No variant detected |
| NeuroReport | 1 | 1 | No variant detected |
| Neuroscience and Behavioral Physiology | 1 | 1 | No variant detected |
| Neurotherapeutics | 1 | 1 | No variant detected |
| New Political Science | 1 | 1 | No variant detected |
| New Theatre Quarterly | 1 | 1 | No variant detected |
| Nordic Journal of Music Therapy | 1 | 1 | No variant detected |
| Nordic Psychology | 1 | 1 | No variant detected |
| Nursing for Women's Health | 1 | 1 | No variant detected |
| Occupational Therapy In Health Care | 1 | 1 | No variant detected |
Show more results
Results: 651–700 / 828
Frequent study authors
| Author | Distinct references | Citations in posts | Detected variants |
|---|---|---|---|
| Marija Markicevic | 3 | 3 | Marija Markicevic (2); M. Markicevic |
| Marilyn Campbell | 3 | 3 | No variant detected |
| Marina Spanos | 3 | 3 | Marina Spanos (2); M. Spanos |
| Marine Grandgeorge | 3 | 3 | Marine Grandgeorge (2); M Grandgeorge |
| Marinus H. van IJzendoorn | 3 | 3 | No variant detected |
| Marisa H. Fisher | 3 | 3 | Marisa H. Fisher (2); Marisa H Fisher |
| Mariya Chernenok | 3 | 3 | No variant detected |
| Mark F. O’Reilly | 3 | 4 | No variant detected |
| Mark H. Lewis | 3 | 3 | Mark H. Lewis (2); M.H. Lewis |
| Mark Plitt | 3 | 3 | No variant detected |
| Mark S. Strauss | 3 | 3 | No variant detected |
| Mark Wilson | 3 | 3 | No variant detected |
| Markus Rudin | 3 | 3 | Markus Rudin (2); M. Rudin |
| Marlee M. Vandewouw | 3 | 3 | No variant detected |
| Martha D. Kaiser | 3 | 4 | No variant detected |
| Martha Hickey | 3 | 3 | No variant detected |
| Martin Bland | 3 | 3 | No variant detected |
| Martin Casassus | 3 | 3 | No variant detected |
| Martin Kharrazi | 3 | 3 | No variant detected |
| Martin Lages | 3 | 3 | No variant detected |
| Martin Schulte‐Rüther | 3 | 3 | Martin Schulte‐Rüther (2); Martin Schulte-Rüther |
| Martine Lamy | 3 | 3 | No variant detected |
| Mary A. Fristad | 3 | 3 | Mary A. Fristad (2); Mary A Fristad |
| Mary E. Stewart | 3 | 3 | Mary E. Stewart (2); Mary E Stewart |
| Maryam Boutrus | 3 | 4 | No variant detected |
| Maryse Lassonde | 3 | 3 | No variant detected |
| Masaki Kojima | 3 | 3 | No variant detected |
| Massimiliano Conson | 3 | 3 | No variant detected |
| Massimo Molteni | 3 | 3 | No variant detected |
| Massimo Pasqualetti | 3 | 3 | No variant detected |
| Masutomo Miyao | 3 | 3 | No variant detected |
| Mats Granlund | 3 | 3 | No variant detected |
| Matthew E. Hurles | 3 | 3 | Matthew E. Hurles (2); Matthew E Hurles |
| Matthew J. Brookes | 3 | 3 | No variant detected |
| Matthew J. O'Brien | 3 | 3 | Matthew J. O'Brien (2); Matthew J. O’Brien |
| Matthias Briel | 3 | 3 | No variant detected |
| Matthijs Moerkerke | 3 | 3 | No variant detected |
| Mauro Costa-Mattioli | 3 | 3 | No variant detected |
| Maxwell J. D. Ramstead | 3 | 3 | Maxwell J. D. Ramstead (2); Maxwell J.D. Ramstead |
| Maya Lopez | 3 | 3 | No variant detected |
| Meagan R. Talbott | 3 | 3 | No variant detected |
| Megan E. Ellsworth | 3 | 3 | No variant detected |
| Megan Foley-Nicpon | 3 | 3 | No variant detected |
| Megan Grant | 3 | 4 | No variant detected |
| Megan Hollett | 3 | 3 | No variant detected |
| Megan Kuhfeld | 3 | 3 | No variant detected |
| Megan M Spencer-Smith | 3 | 3 | M.M. Spencer-Smith; Megan M Spencer-Smith; Megan M. Spencer-Smith |
| Megan Ryan | 3 | 3 | No variant detected |
| Megan St. Clair | 3 | 4 | No variant detected |
| Meghan A. Deshais | 3 | 3 | No variant detected |
Show more results
Results: 2851–2900 / 27756