Frequent authors and journals in references cited by Michelle Dawson
This page summarizes the journals, sources and study authors that appear most often among DOI-based scientific references cited in Michelle Dawson posts on Twitter/X and Bluesky. Counts are based on unique cited references, not on the number of post mentions.
Overview
Fetched DOI references
8009
References with journal/source
7681
833 raw labels grouped into 828 normalized labels.
References with study authors
7987
Grouped author names
27802
Based on 29741 raw author-name labels.
Frequent journals and sources
| Journal/source | Distinct references | Citations in posts | Detected variants |
|---|---|---|---|
| eLife | 24 | 24 | No variant detected |
| Behavior Modification | 23 | 23 | No variant detected |
| Current Biology | 23 | 23 | No variant detected |
| Journal of Developmental and Physical Disabilities | 23 | 24 | No variant detected |
| Trials | 23 | 24 | No variant detected |
| NeuroImage: Clinical | 22 | 22 | No variant detected |
| Perspectives on Behavior Science | 22 | 22 | No variant detected |
| Child Development | 21 | 21 | No variant detected |
| JAMA Network Open | 21 | 21 | No variant detected |
| Molecular Psychiatry | 21 | 21 | No variant detected |
| BMJ Open | 20 | 21 | No variant detected |
| BMC Psychiatry | 19 | 19 | No variant detected |
| Cell | 19 | 21 | No variant detected |
| Cerebral Cortex | 19 | 19 | No variant detected |
| Clinical Psychology Review | 19 | 19 | No variant detected |
| Cochrane Database of Systematic Reviews | 19 | 21 | No variant detected |
| Perspectives on Psychological Science | 19 | 19 | No variant detected |
| Research in Autism | 18 | 18 | No variant detected |
| Brain and Behavior | 16 | 16 | No variant detected |
| Current Directions in Psychological Science | 16 | 16 | No variant detected |
| JCPP Advances | 16 | 16 | No variant detected |
| Journal of Abnormal Psychology | 16 | 18 | No variant detected |
| Journal of Intellectual Disability Research | 16 | 17 | No variant detected |
| Neurocase | 16 | 17 | No variant detected |
| Cell Reports | 15 | 15 | No variant detected |
| Psychiatry Research | 15 | 15 | No variant detected |
| Research Involvement and Engagement | 15 | 15 | No variant detected |
| The British Journal of Psychiatry | 15 | 16 | The British Journal of Psychiatry (12); British Journal of Psychiatry (3) |
| Nature Human Behaviour | 14 | 14 | No variant detected |
| The Lancet | 14 | 16 | No variant detected |
| American Journal of Psychiatry | 13 | 13 | No variant detected |
| British Journal of Psychology | 13 | 13 | No variant detected |
| Disability & Society | 13 | 13 | No variant detected |
| eneuro | 13 | 13 | eneuro (12); eNeuro |
| Journal of Developmental & Behavioral Pediatrics | 13 | 15 | No variant detected |
| Pilot and Feasibility Studies | 13 | 13 | No variant detected |
| Child and Adolescent Mental Health | 12 | 12 | No variant detected |
| European Journal of Neuroscience | 12 | 12 | No variant detected |
| Journal of Child and Family Studies | 12 | 12 | No variant detected |
| Quarterly Journal of Experimental Psychology | 12 | 13 | No variant detected |
| Royal Society Open Science | 12 | 12 | No variant detected |
| Brain | 11 | 11 | No variant detected |
| Consciousness and Cognition | 11 | 11 | No variant detected |
| Development and Psychopathology | 11 | 13 | No variant detected |
| Frontiers in Human Neuroscience | 11 | 12 | No variant detected |
| Frontiers in Neuroscience | 11 | 11 | No variant detected |
| Biological Psychiatry: Cognitive Neuroscience and Neuroimaging | 10 | 10 | No variant detected |
| BMC Medicine | 10 | 11 | No variant detected |
| Nature Neuroscience | 10 | 10 | No variant detected |
| Research Integrity and Peer Review | 10 | 10 | No variant detected |
Show more results
Results: 51–100 / 828
Frequent study authors
| Author | Distinct references | Citations in posts | Detected variants |
|---|---|---|---|
| Somer E. Blair | 1 | 1 | No variant detected |
| Sona Dimidjian | 1 | 1 | No variant detected |
| Sonakshi Pandey | 1 | 1 | No variant detected |
| Sonal Jain | 1 | 1 | No variant detected |
| Sonam Dodhia | 1 | 1 | No variant detected |
| Sonia Anderson | 1 | 1 | No variant detected |
| Sonia Caprio | 1 | 1 | No variant detected |
| Sonia Hausen | 1 | 1 | No variant detected |
| Sonia Hernández-Díaz | 1 | 1 | No variant detected |
| Sonia Jain | 1 | 1 | No variant detected |
| Sonia M. R. Vasconcelos | 1 | 1 | No variant detected |
| Sonia Maria Ramos de Vasconcelos | 1 | 1 | No variant detected |
| Sonia P. Hashim | 1 | 1 | No variant detected |
| Sonia Pawluczyk | 1 | 1 | No variant detected |
| Sonia Rowley | 1 | 1 | No variant detected |
| Sonia S. Hassan | 1 | 1 | No variant detected |
| Sonia Sanchez-Alvarez | 1 | 1 | No variant detected |
| Sonia Stellato | 1 | 1 | No variant detected |
| Sonia Vasconcelos | 1 | 1 | No variant detected |
| Sonja Blom | 1 | 1 | No variant detected |
| Sonja Delmonte | 1 | 1 | No variant detected |
| Sonja Saqui | 1 | 1 | No variant detected |
| Sonja Schall | 1 | 1 | No variant detected |
| Sonja Simpraga | 1 | 1 | No variant detected |
| Sonja Uhlmann | 1 | 1 | No variant detected |
| Sonya B. Norman | 1 | 1 | No variant detected |
| Sophia A. Colamarino | 1 | 2 | No variant detected |
| Sophia Dückert | 1 | 1 | No variant detected |
| Sophia Fantus | 1 | 1 | No variant detected |
| Sophia G. Bracken | 1 | 1 | No variant detected |
| Sophia Hsien | 1 | 3 | No variant detected |
| Sophia Jui-An Pan | 1 | 1 | No variant detected |
| Sophia L. Sze | 1 | 2 | No variant detected |
| Sophia Parveen | 1 | 1 | No variant detected |
| Sophia Thompson | 1 | 1 | No variant detected |
| Sophie Andrews | 1 | 1 | No variant detected |
| Sophie Bittner | 1 | 1 | No variant detected |
| Sophie Brunt | 1 | 1 | No variant detected |
| Sophie C. Schneider | 1 | 1 | No variant detected |
| Sophie Cramer-Benjamin | 1 | 1 | No variant detected |
| Sophie D. Bennett | 1 | 1 | No variant detected |
| Sophie Doswell | 1 | 1 | No variant detected |
| Sophie E Knox | 1 | 1 | No variant detected |
| Sophie E.A. Akkermans | 1 | 1 | No variant detected |
| Sophie Edwards | 1 | 1 | No variant detected |
| Sophie Epstein | 1 | 1 | No variant detected |
| Sophie Fleming | 1 | 1 | No variant detected |
| Sophie Forster | 1 | 1 | No variant detected |
| Sophie Hall | 1 | 1 | No variant detected |
| Sophie Jacques | 1 | 1 | No variant detected |
Show more results
Results: 25051–25100 / 27802