Frequent authors and journals in references cited by Michelle Dawson
This page summarizes the journals, sources and study authors that appear most often among DOI-based scientific references cited in Michelle Dawson posts on Twitter/X and Bluesky. Counts are based on unique cited references, not on the number of post mentions.
Overview
Fetched DOI references
8009
References with journal/source
7681
833 raw labels grouped into 828 normalized labels.
References with study authors
7987
Grouped author names
27802
Based on 29741 raw author-name labels.
Frequent journals and sources
| Journal/source | Distinct references | Citations in posts | Detected variants |
|---|---|---|---|
| eLife | 24 | 24 | No variant detected |
| Behavior Modification | 23 | 23 | No variant detected |
| Current Biology | 23 | 23 | No variant detected |
| Journal of Developmental and Physical Disabilities | 23 | 24 | No variant detected |
| Trials | 23 | 24 | No variant detected |
| NeuroImage: Clinical | 22 | 22 | No variant detected |
| Perspectives on Behavior Science | 22 | 22 | No variant detected |
| Child Development | 21 | 21 | No variant detected |
| JAMA Network Open | 21 | 21 | No variant detected |
| Molecular Psychiatry | 21 | 21 | No variant detected |
| BMJ Open | 20 | 21 | No variant detected |
| BMC Psychiatry | 19 | 19 | No variant detected |
| Cell | 19 | 21 | No variant detected |
| Cerebral Cortex | 19 | 19 | No variant detected |
| Clinical Psychology Review | 19 | 19 | No variant detected |
| Cochrane Database of Systematic Reviews | 19 | 21 | No variant detected |
| Perspectives on Psychological Science | 19 | 19 | No variant detected |
| Research in Autism | 18 | 18 | No variant detected |
| Brain and Behavior | 16 | 16 | No variant detected |
| Current Directions in Psychological Science | 16 | 16 | No variant detected |
| JCPP Advances | 16 | 16 | No variant detected |
| Journal of Abnormal Psychology | 16 | 18 | No variant detected |
| Journal of Intellectual Disability Research | 16 | 17 | No variant detected |
| Neurocase | 16 | 17 | No variant detected |
| Cell Reports | 15 | 15 | No variant detected |
| Psychiatry Research | 15 | 15 | No variant detected |
| Research Involvement and Engagement | 15 | 15 | No variant detected |
| The British Journal of Psychiatry | 15 | 16 | The British Journal of Psychiatry (12); British Journal of Psychiatry (3) |
| Nature Human Behaviour | 14 | 14 | No variant detected |
| The Lancet | 14 | 16 | No variant detected |
| American Journal of Psychiatry | 13 | 13 | No variant detected |
| British Journal of Psychology | 13 | 13 | No variant detected |
| Disability & Society | 13 | 13 | No variant detected |
| eneuro | 13 | 13 | eneuro (12); eNeuro |
| Journal of Developmental & Behavioral Pediatrics | 13 | 15 | No variant detected |
| Pilot and Feasibility Studies | 13 | 13 | No variant detected |
| Child and Adolescent Mental Health | 12 | 12 | No variant detected |
| European Journal of Neuroscience | 12 | 12 | No variant detected |
| Journal of Child and Family Studies | 12 | 12 | No variant detected |
| Quarterly Journal of Experimental Psychology | 12 | 13 | No variant detected |
| Royal Society Open Science | 12 | 12 | No variant detected |
| Brain | 11 | 11 | No variant detected |
| Consciousness and Cognition | 11 | 11 | No variant detected |
| Development and Psychopathology | 11 | 13 | No variant detected |
| Frontiers in Human Neuroscience | 11 | 12 | No variant detected |
| Frontiers in Neuroscience | 11 | 11 | No variant detected |
| Biological Psychiatry: Cognitive Neuroscience and Neuroimaging | 10 | 10 | No variant detected |
| BMC Medicine | 10 | 11 | No variant detected |
| Nature Neuroscience | 10 | 10 | No variant detected |
| Research Integrity and Peer Review | 10 | 10 | No variant detected |
Show more results
Results: 51–100 / 828
Frequent study authors
| Author | Distinct references | Citations in posts | Detected variants |
|---|---|---|---|
| Rui Wang | 1 | 1 | No variant detected |
| Rui Xu | 1 | 1 | No variant detected |
| Rui Yang | 1 | 1 | No variant detected |
| Rui Ying Yew | 1 | 1 | No variant detected |
| Ruibin Zhang | 1 | 1 | No variant detected |
| Ruiqi Zhang | 1 | 1 | No variant detected |
| Ruiwang Huang | 1 | 1 | No variant detected |
| Rumana Z. Omar | 1 | 2 | No variant detected |
| Rumen Stefanov | 1 | 1 | No variant detected |
| Runcie C. W. Chidebe | 1 | 1 | No variant detected |
| RUNE SIMEONSSON | 1 | 1 | No variant detected |
| Runnan Cao | 1 | 1 | No variant detected |
| Runpeng Liu | 1 | 1 | No variant detected |
| Runshi Wang | 1 | 1 | No variant detected |
| Ruohan Chang | 1 | 1 | No variant detected |
| Ruotong Ruan | 1 | 1 | No variant detected |
| Ruowen Qi | 1 | 1 | No variant detected |
| Rupert Dunbar-Rees | 1 | 1 | No variant detected |
| Rupert Lanzenberger | 1 | 1 | No variant detected |
| Russel Barkley | 1 | 1 | No variant detected |
| Russell A. Barkley | 1 | 1 | No variant detected |
| Russell A. Fox | 1 | 1 | No variant detected |
| Russell B. Toomey | 1 | 1 | No variant detected |
| Russell C. Dale | 1 | 1 | No variant detected |
| Russell Dean | 1 | 1 | No variant detected |
| Russell G. Snell | 1 | 1 | No variant detected |
| Russell H. Swerdlow | 1 | 1 | No variant detected |
| Russell T. Warne | 1 | 1 | No variant detected |
| Rutger C.M.E. Engels | 1 | 1 | No variant detected |
| Rutger Jan van der Gaag | 1 | 2 | No variant detected |
| Rutger Jan van der Gaag | 1 | 1 | No variant detected |
| Ruth A. Huebner | 1 | 1 | No variant detected |
| Ruth Ashman | 1 | 1 | No variant detected |
| Ruth Bergida Grossman | 1 | 1 | No variant detected |
| Ruth Callander | 1 | 1 | No variant detected |
| Ruth Carper | 1 | 1 | No variant detected |
| Ruth Cherian | 1 | 1 | No variant detected |
| Ruth DeBar | 1 | 1 | No variant detected |
| Ruth E. Corps | 1 | 1 | No variant detected |
| Ruth Emmanuel Michael | 1 | 1 | No variant detected |
| Ruth Eren | 1 | 1 | No variant detected |
| Ruth G. Lowry | 1 | 1 | No variant detected |
| Ruth Gilbert | 1 | 1 | No variant detected |
| Ruth Gwernan-Jones | 1 | 1 | No variant detected |
| Ruth Heller | 1 | 1 | No variant detected |
| Ruth Joanne Jao Keehn | 1 | 1 | No variant detected |
| Ruth L Fischbach | 1 | 1 | No variant detected |
| Ruth L. O’Gorman Tuura | 1 | 1 | No variant detected |
| RUTH LUCKASSON | 1 | 1 | No variant detected |
| Ruth M. Ford | 1 | 1 | No variant detected |
Show more results
Results: 23751–23800 / 27802