Frequent authors and journals in references cited by Michelle Dawson
This page summarizes the journals, sources and study authors that appear most often among DOI-based scientific references cited in Michelle Dawson posts on Twitter/X and Bluesky. Counts are based on unique cited references, not on the number of post mentions.
Overview
Fetched DOI references
8009
References with journal/source
7681
833 raw labels grouped into 828 normalized labels.
References with study authors
7987
Grouped author names
27802
Based on 29741 raw author-name labels.
Frequent journals and sources
| Journal/source | Distinct references | Citations in posts | Detected variants |
|---|---|---|---|
| The Lancet Gastroenterology & Hepatology | 1 | 1 | No variant detected |
| The Lancet Healthy Longevity | 1 | 1 | No variant detected |
| The Lancet Regional Health - Americas | 1 | 1 | No variant detected |
| The Lancet Regional Health - Western Pacific | 1 | 1 | No variant detected |
| The Milbank Quarterly | 1 | 1 | No variant detected |
| The Psychological Record | 1 | 1 | No variant detected |
| The Springer Series on Human Exceptionality | 1 | 1 | No variant detected |
| The World Journal of Biological Psychiatry | 1 | 1 | No variant detected |
| Thinking & Reasoning | 1 | 1 | No variant detected |
| Topics in Language Disorders | 1 | 1 | No variant detected |
| Topoi | 1 | 1 | No variant detected |
| Transcultural Psychiatry | 1 | 1 | No variant detected |
| Transfusion | 1 | 1 | No variant detected |
| Transgender Health | 1 | 1 | No variant detected |
| Transgenic Research | 1 | 1 | No variant detected |
| Translational Neuroscience | 1 | 1 | No variant detected |
| Transportation Research Part F: Traffic Psychology and Behaviour | 1 | 1 | No variant detected |
| Trauma, Violence, & Abuse | 1 | 1 | No variant detected |
| Twin Research and Human Genetics | 1 | 1 | No variant detected |
| Ultrasound in Obstetrics & Gynecology | 1 | 1 | No variant detected |
| Veterinary Record | 1 | 1 | No variant detected |
| Visual Cognition | 1 | 1 | No variant detected |
| WIREs Cognitive Science | 1 | 1 | No variant detected |
| Women and Birth | 1 | 1 | No variant detected |
| World Journal of Clinical Pediatrics | 1 | 1 | No variant detected |
| World Journal of Pediatrics | 1 | 1 | No variant detected |
| WORLD SCIENTIFIC eBooks | 1 | 1 | No variant detected |
| Zebrafish | 1 | 1 | No variant detected |
Results: 801–828 / 828
Frequent study authors
| Author | Distinct references | Citations in posts | Detected variants |
|---|---|---|---|
| Rui Wang | 1 | 1 | No variant detected |
| Rui Xu | 1 | 1 | No variant detected |
| Rui Yang | 1 | 1 | No variant detected |
| Rui Ying Yew | 1 | 1 | No variant detected |
| Ruibin Zhang | 1 | 1 | No variant detected |
| Ruiqi Zhang | 1 | 1 | No variant detected |
| Ruiwang Huang | 1 | 1 | No variant detected |
| Rumana Z. Omar | 1 | 2 | No variant detected |
| Rumen Stefanov | 1 | 1 | No variant detected |
| Runcie C. W. Chidebe | 1 | 1 | No variant detected |
| RUNE SIMEONSSON | 1 | 1 | No variant detected |
| Runnan Cao | 1 | 1 | No variant detected |
| Runpeng Liu | 1 | 1 | No variant detected |
| Runshi Wang | 1 | 1 | No variant detected |
| Ruohan Chang | 1 | 1 | No variant detected |
| Ruotong Ruan | 1 | 1 | No variant detected |
| Ruowen Qi | 1 | 1 | No variant detected |
| Rupert Dunbar-Rees | 1 | 1 | No variant detected |
| Rupert Lanzenberger | 1 | 1 | No variant detected |
| Russel Barkley | 1 | 1 | No variant detected |
| Russell A. Barkley | 1 | 1 | No variant detected |
| Russell A. Fox | 1 | 1 | No variant detected |
| Russell B. Toomey | 1 | 1 | No variant detected |
| Russell C. Dale | 1 | 1 | No variant detected |
| Russell Dean | 1 | 1 | No variant detected |
| Russell G. Snell | 1 | 1 | No variant detected |
| Russell H. Swerdlow | 1 | 1 | No variant detected |
| Russell T. Warne | 1 | 1 | No variant detected |
| Rutger C.M.E. Engels | 1 | 1 | No variant detected |
| Rutger Jan van der Gaag | 1 | 2 | No variant detected |
| Rutger Jan van der Gaag | 1 | 1 | No variant detected |
| Ruth A. Huebner | 1 | 1 | No variant detected |
| Ruth Ashman | 1 | 1 | No variant detected |
| Ruth Bergida Grossman | 1 | 1 | No variant detected |
| Ruth Callander | 1 | 1 | No variant detected |
| Ruth Carper | 1 | 1 | No variant detected |
| Ruth Cherian | 1 | 1 | No variant detected |
| Ruth DeBar | 1 | 1 | No variant detected |
| Ruth E. Corps | 1 | 1 | No variant detected |
| Ruth Emmanuel Michael | 1 | 1 | No variant detected |
| Ruth Eren | 1 | 1 | No variant detected |
| Ruth G. Lowry | 1 | 1 | No variant detected |
| Ruth Gilbert | 1 | 1 | No variant detected |
| Ruth Gwernan-Jones | 1 | 1 | No variant detected |
| Ruth Heller | 1 | 1 | No variant detected |
| Ruth Joanne Jao Keehn | 1 | 1 | No variant detected |
| Ruth L Fischbach | 1 | 1 | No variant detected |
| Ruth L. O’Gorman Tuura | 1 | 1 | No variant detected |
| RUTH LUCKASSON | 1 | 1 | No variant detected |
| Ruth M. Ford | 1 | 1 | No variant detected |
Show more results
Results: 23751–23800 / 27802