Frequent authors and journals in references cited by Michelle Dawson
This page summarizes the journals, sources and study authors that appear most often among DOI-based scientific references cited in Michelle Dawson posts on Twitter/X and Bluesky. Counts are based on unique cited references, not on the number of post mentions.
Overview
Fetched DOI references
8009
References with journal/source
7681
833 raw labels grouped into 828 normalized labels.
References with study authors
7987
Grouped author names
27802
Based on 29741 raw author-name labels.
Frequent journals and sources
| Journal/source | Distinct references | Citations in posts | Detected variants |
|---|---|---|---|
| Journal of Autism and Developmental Disorders | 960 | 1003 | No variant detected |
| Autism | 593 | 609 | No variant detected |
| Autism Research | 592 | 609 | No variant detected |
| Research in Autism Spectrum Disorders | 276 | 286 | No variant detected |
| Journal of Child Psychology and Psychiatry | 249 | 269 | No variant detected |
| Molecular Autism | 231 | 239 | No variant detected |
| NeuroImage | 122 | 123 | No variant detected |
| Research in Developmental Disabilities | 121 | 133 | No variant detected |
| PLOS ONE | 118 | 122 | PLOS ONE (113); PLOS One (3); PLoS ONE (2) |
| Journal of the American Academy of Child & Adolescent Psychiatry | 116 | 129 | No variant detected |
| Neuropsychologia | 98 | 101 | No variant detected |
| Journal of Applied Behavior Analysis | 96 | 102 | No variant detected |
| Scientific Reports | 94 | 94 | No variant detected |
| Trends in Cognitive Sciences | 93 | 93 | No variant detected |
| Journal of Neurodevelopmental Disorders | 80 | 80 | No variant detected |
| Proceedings of the National Academy of Sciences | 78 | 81 | No variant detected |
| Neuroscience & Biobehavioral Reviews | 70 | 73 | No variant detected |
| Journal of Clinical Epidemiology | 69 | 69 | No variant detected |
| Behavior Analysis in Practice | 64 | 64 | No variant detected |
| Cortex | 57 | 57 | No variant detected |
| Human Brain Mapping | 57 | 57 | No variant detected |
| Translational Psychiatry | 57 | 57 | No variant detected |
| Biological Psychiatry | 55 | 59 | No variant detected |
| Behavioral Interventions | 54 | 54 | No variant detected |
| Cognition | 48 | 48 | No variant detected |
| Behavioural Brain Research | 47 | 48 | No variant detected |
| Developmental Science | 47 | 49 | No variant detected |
| Intelligence | 47 | 48 | No variant detected |
| JAMA Pediatrics | 47 | 48 | No variant detected |
| JAMA | 46 | 47 | No variant detected |
| Autism & Developmental Language Impairments | 42 | 42 | No variant detected |
| Autism in Adulthood | 42 | 44 | No variant detected |
| Developmental Cognitive Neuroscience | 40 | 44 | No variant detected |
| Frontiers in Psychology | 40 | 44 | No variant detected |
| Psychological Medicine | 39 | 41 | No variant detected |
| Psychological Science | 38 | 39 | No variant detected |
| Developmental Medicine & Child Neurology | 37 | 37 | No variant detected |
| JAMA Psychiatry | 37 | 40 | No variant detected |
| Nature | 37 | 39 | No variant detected |
| European Child & Adolescent Psychiatry | 35 | 36 | No variant detected |
| Nature Communications | 33 | 34 | No variant detected |
| BMJ | 32 | 32 | No variant detected |
| Neuron | 31 | 34 | No variant detected |
| The Lancet Psychiatry | 31 | 31 | No variant detected |
| i-Perception | 30 | 30 | No variant detected |
| Neurodiversity | 30 | 30 | No variant detected |
| Frontiers in Psychiatry | 28 | 28 | No variant detected |
| Focus on Autism and Other Developmental Disabilities | 27 | 28 | No variant detected |
| Developmental Neurorehabilitation | 26 | 28 | No variant detected |
| Review Journal of Autism and Developmental Disorders | 26 | 27 | No variant detected |
Show more results
Results: 1–50 / 828
Frequent study authors
| Author | Distinct references | Citations in posts | Detected variants |
|---|---|---|---|
| Ricardo Canal Bedia | 1 | 1 | No variant detected |
| Ricardo Henao | 1 | 1 | No variant detected |
| Ricardo Henrique Almeida Barbosa | 1 | 1 | No variant detected |
| Rich Belliveau | 1 | 1 | No variant detected |
| Rich Stoner | 1 | 2 | No variant detected |
| Richa Aggarwal | 1 | 1 | No variant detected |
| Richa Shukla | 1 | 1 | No variant detected |
| Richard A Epstein | 1 | 1 | No variant detected |
| Richard A. Ashley | 1 | 1 | No variant detected |
| Richard A. Baines | 1 | 1 | No variant detected |
| Richard A. Bloomfield | 1 | 1 | No variant detected |
| Richard A. Emsley | 1 | 1 | No variant detected |
| Richard A.J. Masterton | 1 | 1 | No variant detected |
| Richard Audas | 1 | 1 | No variant detected |
| Richard B. Ivry | 1 | 1 | No variant detected |
| Richard Batty | 1 | 1 | No variant detected |
| Richard Bethlehem | 1 | 1 | No variant detected |
| Richard C Urbano | 1 | 1 | No variant detected |
| Richard Chapman | 1 | 1 | No variant detected |
| Richard Colombo | 1 | 1 | No variant detected |
| Richard D Riley | 1 | 1 | No variant detected |
| Richard D. Hayes | 1 | 1 | No variant detected |
| Richard D. Lane | 1 | 1 | No variant detected |
| Richard Dinga | 1 | 1 | No variant detected |
| Richard E. Carson | 1 | 1 | No variant detected |
| Richard E. Lucas | 1 | 1 | No variant detected |
| Richard E. Straub | 1 | 1 | No variant detected |
| Richard E. Tremblay | 1 | 1 | No variant detected |
| Richard F. Betzel | 1 | 1 | No variant detected |
| Richard F. Wintle | 1 | 1 | No variant detected |
| Richard Faville | 1 | 1 | No variant detected |
| Richard Francis | 1 | 1 | No variant detected |
| Richard Frank | 1 | 1 | No variant detected |
| Richard G. Schwartz | 1 | 1 | No variant detected |
| Richard H Cole | 1 | 1 | No variant detected |
| Richard Hakim | 1 | 1 | No variant detected |
| Richard Hammarsten | 1 | 1 | No variant detected |
| Richard Holt | 1 | 1 | No variant detected |
| Richard J. Anney | 1 | 1 | No variant detected |
| Richard J. Davidson | 1 | 1 | No variant detected |
| Richard J. E. James | 1 | 1 | No variant detected |
| Richard J. McNally | 1 | 1 | No variant detected |
| Richard J. Tunney | 1 | 1 | No variant detected |
| Richard J. Weinberg | 1 | 1 | No variant detected |
| Richard K. Peterman | 1 | 1 | No variant detected |
| Richard Karlsson Linnér | 1 | 1 | No variant detected |
| Richard L. Simpson | 1 | 1 | No variant detected |
| Richard L. Skolasky | 1 | 1 | No variant detected |
| Richard Lynn | 1 | 1 | No variant detected |
| Richard M. Held | 1 | 1 | No variant detected |
Show more results
Results: 23301–23350 / 27802