Frequent authors and journals in references cited by Michelle Dawson
This page summarizes the journals, sources and study authors that appear most often among DOI-based scientific references cited in Michelle Dawson posts on Twitter/X and Bluesky. Counts are based on unique cited references, not on the number of post mentions.
Overview
Fetched DOI references
8009
References with journal/source
7681
833 raw labels grouped into 828 normalized labels.
References with study authors
7987
Grouped author names
27802
Based on 29741 raw author-name labels.
Frequent journals and sources
Show more results
Results: 201–250 / 828
Frequent study authors
| Author | Distinct references | Citations in posts | Detected variants |
|---|---|---|---|
| Polaris Koi | 1 | 1 | No variant detected |
| Polina Bukhpun | 1 | 1 | No variant detected |
| Polly Carmichael | 1 | 1 | No variant detected |
| Poma Tudu | 1 | 1 | No variant detected |
| POND | 1 | 1 | No variant detected |
| Pontus Andell | 1 | 1 | No variant detected |
| Pooja Saini | 1 | 1 | No variant detected |
| Pooja Santapuram | 1 | 1 | No variant detected |
| Pooja Swaroop | 1 | 1 | No variant detected |
| Poonam Natarajan | 1 | 1 | No variant detected |
| Pooneh Nikuei | 1 | 1 | No variant detected |
| Poppy Clayton | 1 | 1 | No variant detected |
| Poulomee Datta | 1 | 1 | No variant detected |
| Prachy Mahbub | 1 | 1 | No variant detected |
| Pradeep G. Bhide | 1 | 1 | No variant detected |
| Pradeep Garg | 1 | 1 | No variant detected |
| Pradeep K. Kurup | 1 | 1 | No variant detected |
| Pradeep Punnakkal | 1 | 1 | No variant detected |
| Pradeep Raj | 1 | 1 | No variant detected |
| Pradeep Varma | 1 | 1 | No variant detected |
| Pradeep Vasudevan | 1 | 1 | No variant detected |
| Praewpan Roysuwan | 1 | 3 | No variant detected |
| Prasanna Rajbhandari | 1 | 1 | No variant detected |
| Prashanthi Vemuri | 1 | 1 | No variant detected |
| Prasun K. Roy | 1 | 1 | No variant detected |
| Prathibha Karanth | 1 | 1 | No variant detected |
| Pratibha Reebye | 1 | 1 | No variant detected |
| Praveen Suman | 1 | 1 | No variant detected |
| Preben Aavitsland | 1 | 1 | No variant detected |
| Preben Bo Mortensen | 1 | 1 | No variant detected |
| Preet Kaur | 1 | 1 | No variant detected |
| Premal J. Shah | 1 | 1 | No variant detected |
| Premika S. Boedhoe | 1 | 1 | No variant detected |
| Premika S.W. Boedhoe | 1 | 1 | No variant detected |
| Premsak Laoyookhon | 1 | 3 | No variant detected |
| Prerna Shankar | 1 | 1 | No variant detected |
| Prescott T. Leach | 1 | 1 | No variant detected |
| Prima Pietra Team | 1 | 1 | No variant detected |
| Priscila Caçola | 1 | 1 | No variant detected |
| Priscilla Brandi Gomes Godoy | 1 | 1 | No variant detected |
| Priscilla Burnham Riosa | 1 | 1 | No variant detected |
| Priscilla Burnham Riosa | 1 | 1 | No variant detected |
| Priscilla Burnham Riosa | 1 | 1 | No variant detected |
| Priscilla Burnham Riosa | 1 | 1 | No variant detected |
| Priscilla Ring | 1 | 1 | No variant detected |
| Priscilla Samuel | 1 | 1 | No variant detected |
| Priscilla V. Burnham Riosa | 1 | 1 | No variant detected |
| Priscilla Vindin | 1 | 1 | No variant detected |
| PRISMA-S Group | 1 | 1 | No variant detected |
| Pritam Gautam | 1 | 1 | No variant detected |
Show more results
Results: 22701–22750 / 27802