Frequent authors and journals in references cited by Michelle Dawson
This page summarizes the journals, sources and study authors that appear most often among DOI-based scientific references cited in Michelle Dawson posts on Twitter/X and Bluesky. Counts are based on unique cited references, not on the number of post mentions.
Overview
Fetched DOI references
8009
References with journal/source
7681
833 raw labels grouped into 828 normalized labels.
References with study authors
7987
Grouped author names
27802
Based on 29741 raw author-name labels.
Frequent journals and sources
| Journal/source | Distinct references | Citations in posts | Detected variants |
|---|---|---|---|
| Journal of Autism and Developmental Disorders | 960 | 1003 | No variant detected |
| Autism | 593 | 609 | No variant detected |
| Autism Research | 592 | 609 | No variant detected |
| Research in Autism Spectrum Disorders | 276 | 286 | No variant detected |
| Journal of Child Psychology and Psychiatry | 249 | 269 | No variant detected |
| Molecular Autism | 231 | 239 | No variant detected |
| NeuroImage | 122 | 123 | No variant detected |
| Research in Developmental Disabilities | 121 | 133 | No variant detected |
| PLOS ONE | 118 | 122 | PLOS ONE (113); PLOS One (3); PLoS ONE (2) |
| Journal of the American Academy of Child & Adolescent Psychiatry | 116 | 129 | No variant detected |
| Neuropsychologia | 98 | 101 | No variant detected |
| Journal of Applied Behavior Analysis | 96 | 102 | No variant detected |
| Scientific Reports | 94 | 94 | No variant detected |
| Trends in Cognitive Sciences | 93 | 93 | No variant detected |
| Journal of Neurodevelopmental Disorders | 80 | 80 | No variant detected |
| Proceedings of the National Academy of Sciences | 78 | 81 | No variant detected |
| Neuroscience & Biobehavioral Reviews | 70 | 73 | No variant detected |
| Journal of Clinical Epidemiology | 69 | 69 | No variant detected |
| Behavior Analysis in Practice | 64 | 64 | No variant detected |
| Cortex | 57 | 57 | No variant detected |
| Human Brain Mapping | 57 | 57 | No variant detected |
| Translational Psychiatry | 57 | 57 | No variant detected |
| Biological Psychiatry | 55 | 59 | No variant detected |
| Behavioral Interventions | 54 | 54 | No variant detected |
| Cognition | 48 | 48 | No variant detected |
| Behavioural Brain Research | 47 | 48 | No variant detected |
| Developmental Science | 47 | 49 | No variant detected |
| Intelligence | 47 | 48 | No variant detected |
| JAMA Pediatrics | 47 | 48 | No variant detected |
| JAMA | 46 | 47 | No variant detected |
| Autism & Developmental Language Impairments | 42 | 42 | No variant detected |
| Autism in Adulthood | 42 | 44 | No variant detected |
| Developmental Cognitive Neuroscience | 40 | 44 | No variant detected |
| Frontiers in Psychology | 40 | 44 | No variant detected |
| Psychological Medicine | 39 | 41 | No variant detected |
| Psychological Science | 38 | 39 | No variant detected |
| Developmental Medicine & Child Neurology | 37 | 37 | No variant detected |
| JAMA Psychiatry | 37 | 40 | No variant detected |
| Nature | 37 | 39 | No variant detected |
| European Child & Adolescent Psychiatry | 35 | 36 | No variant detected |
| Nature Communications | 33 | 34 | No variant detected |
| BMJ | 32 | 32 | No variant detected |
| Neuron | 31 | 34 | No variant detected |
| The Lancet Psychiatry | 31 | 31 | No variant detected |
| i-Perception | 30 | 30 | No variant detected |
| Neurodiversity | 30 | 30 | No variant detected |
| Frontiers in Psychiatry | 28 | 28 | No variant detected |
| Focus on Autism and Other Developmental Disabilities | 27 | 28 | No variant detected |
| Developmental Neurorehabilitation | 26 | 28 | No variant detected |
| Review Journal of Autism and Developmental Disorders | 26 | 27 | No variant detected |
Show more results
Results: 1–50 / 828
Frequent study authors
| Author | Distinct references | Citations in posts | Detected variants |
|---|---|---|---|
| Nadia Thalmann | 1 | 1 | No variant detected |
| Nadia Wattad | 1 | 1 | No variant detected |
| Nadim J. Ajami | 1 | 1 | No variant detected |
| Nadin Beckmann | 1 | 1 | No variant detected |
| Nadine Dreimüller | 1 | 1 | No variant detected |
| Nadine Forget‐Dubois | 1 | 1 | No variant detected |
| Nadine Kelenc‐Gasior | 1 | 1 | No variant detected |
| Nadine Kittelberger | 1 | 1 | No variant detected |
| Nadine Younis | 1 | 1 | No variant detected |
| Nadir M Kheir | 1 | 1 | No variant detected |
| Nadir Sarwary | 1 | 1 | No variant detected |
| Nadira Trncic | 1 | 1 | No variant detected |
| Nadja Studer | 1 | 1 | No variant detected |
| Nagat Al Kabir | 1 | 1 | No variant detected |
| Nagham Baransi | 1 | 1 | No variant detected |
| Nagsen Gautam | 1 | 1 | No variant detected |
| Nahal Binur | 1 | 1 | No variant detected |
| Nahal Goharpey | 1 | 1 | No variant detected |
| Nahel Yaziji | 1 | 2 | No variant detected |
| Nahime G Aguirre Mtanous | 1 | 1 | No variant detected |
| Nahit M. Mukaddes | 1 | 1 | No variant detected |
| Nahit Motavalli Mukaddes | 1 | 1 | No variant detected |
| Naho Ichikawa | 1 | 1 | No variant detected |
| Naho Konoike | 1 | 1 | No variant detected |
| Nai-Ying Ko | 1 | 1 | No variant detected |
| Naif Nasser Almasoud | 1 | 1 | No variant detected |
| Naif O. Al-Harbi | 1 | 1 | No variant detected |
| Naijia Liu | 1 | 1 | No variant detected |
| Naila Lourenço | 1 | 1 | No variant detected |
| Naila Z. Khan | 1 | 1 | No variant detected |
| Nailah Alsulaihim | 1 | 1 | No variant detected |
| Nailah Islam | 1 | 1 | No variant detected |
| Naim Akhtar | 1 | 1 | No variant detected |
| Naisan Raji | 1 | 1 | No variant detected |
| Nakia S. Gordon | 1 | 1 | No variant detected |
| Naman Jain | 1 | 1 | No variant detected |
| Nan Wei | 1 | 1 | No variant detected |
| Nan Xu Rattanasone | 1 | 1 | No variant detected |
| Nan Zhao | 1 | 1 | No variant detected |
| Nana J. Okada | 1 | 1 | No variant detected |
| Nanayo Ogawa | 1 | 1 | No variant detected |
| Nanbo Sun | 1 | 1 | No variant detected |
| Nancy A. McKeen | 1 | 1 | No variant detected |
| Nancy B. Spinner | 1 | 1 | No variant detected |
| Nancy Brady | 1 | 1 | No variant detected |
| Nancy Cheak-Zamora | 1 | 1 | No variant detected |
| Nancy E. Lanphear | 1 | 1 | No variant detected |
| Nancy E. Morden | 1 | 1 | No variant detected |
| Nancy Eisenberg | 1 | 1 | No variant detected |
| Nancy G. Isern | 1 | 1 | No variant detected |
Show more results
Results: 21301–21350 / 27802