Frequent authors and journals in references cited by Michelle Dawson
This page summarizes the journals, sources and study authors that appear most often among DOI-based scientific references cited in Michelle Dawson posts on Twitter/X and Bluesky. Counts are based on unique cited references, not on the number of post mentions.
Overview
Fetched DOI references
8005
References with journal/source
7677
833 raw labels grouped into 828 normalized labels.
References with study authors
7983
Grouped author names
27756
Based on 29695 raw author-name labels.
Frequent journals and sources
| Journal/source | Distinct references | Citations in posts | Detected variants |
|---|---|---|---|
| Lab Animal | 1 | 1 | No variant detected |
| Language and Cognition | 1 | 1 | No variant detected |
| Language Learning | 1 | 1 | No variant detected |
| Language, Cognition and Neuroscience | 1 | 1 | No variant detected |
| Laterality: Asymmetries of Body, Brain and Cognition | 1 | 1 | No variant detected |
| Law and Human Behavior | 1 | 1 | No variant detected |
| Learning and Instruction | 1 | 1 | No variant detected |
| Learning and Motivation | 1 | 1 | No variant detected |
| LGBT Health | 1 | 1 | No variant detected |
| Linguistic Approaches to Bilingualism | 1 | 1 | No variant detected |
| Maternal Health, Neonatology and Perinatology | 1 | 1 | No variant detected |
| Mechanisms and Machine Science | 1 | 1 | No variant detected |
| Medical Education | 1 | 1 | No variant detected |
| Medicine & Science in Sports & Exercise | 1 | 1 | No variant detected |
| Medicine, Health Care and Philosophy | 1 | 1 | No variant detected |
| Memory In Autism | 1 | 1 | No variant detected |
| Mental Health in Historical Perspective | 1 | 1 | No variant detected |
| Metaphilosophy | 1 | 1 | No variant detected |
| Methods in Psychology | 1 | 1 | No variant detected |
| Microbial Ecology | 1 | 1 | No variant detected |
| Microbiome | 1 | 1 | No variant detected |
| Mind & Language | 1 | 1 | No variant detected |
| Mindfulness | 1 | 1 | No variant detected |
| Molecular Brain | 1 | 1 | No variant detected |
| Molecular Cytogenetics | 1 | 1 | No variant detected |
| Molecular Genetics & Genomic Medicine | 1 | 1 | No variant detected |
| Motivation and Emotion | 1 | 1 | No variant detected |
| Multisensory Research | 1 | 1 | No variant detected |
| Music Perception | 1 | 1 | No variant detected |
| Nanomedicine: Nanotechnology, Biology and Medicine | 1 | 1 | No variant detected |
| Nature Astronomy | 1 | 1 | No variant detected |
| Nature Biomedical Engineering | 1 | 1 | No variant detected |
| Nature Biotechnology | 1 | 2 | No variant detected |
| Nature Mental Health | 1 | 1 | No variant detected |
| Nature Reviews Clinical Oncology | 1 | 1 | No variant detected |
| Nature Reviews Disease Primers | 1 | 1 | No variant detected |
| Nature Reviews Neurology | 1 | 1 | No variant detected |
| Neural Computing and Applications | 1 | 1 | No variant detected |
| Neural Development | 1 | 1 | No variant detected |
| Neurochemical Research | 1 | 1 | No variant detected |
| Neuroethics | 1 | 1 | No variant detected |
| NeuroReport | 1 | 1 | No variant detected |
| Neuroscience and Behavioral Physiology | 1 | 1 | No variant detected |
| Neurotherapeutics | 1 | 1 | No variant detected |
| New Political Science | 1 | 1 | No variant detected |
| New Theatre Quarterly | 1 | 1 | No variant detected |
| Nordic Journal of Music Therapy | 1 | 1 | No variant detected |
| Nordic Psychology | 1 | 1 | No variant detected |
| Nursing for Women's Health | 1 | 1 | No variant detected |
| Occupational Therapy In Health Care | 1 | 1 | No variant detected |
Show more results
Results: 651–700 / 828
Frequent study authors
| Author | Distinct references | Citations in posts | Detected variants |
|---|---|---|---|
| Lucila Guerrero | 4 | 4 | No variant detected |
| Lucy A. Henry | 4 | 4 | Lucy A. Henry (3); Lucy A Henry |
| Ludger Tebartz van Elst | 4 | 4 | No variant detected |
| Luke Vale | 4 | 5 | No variant detected |
| Lutz Jäncke | 4 | 4 | No variant detected |
| Lynn Kern Koegel | 4 | 5 | No variant detected |
| Lynn Waterhouse | 4 | 4 | No variant detected |
| M. I. Garrido | 4 | 4 | Marta I. Garrido (2); M. I. Garrido (2) |
| M. L. J. M. Eussen | 4 | 4 | M. L. J. M. Eussen (2); Mart L. J. M. Eussen; Mart L.J.M. Eussen |
| Magdalena Janecka | 4 | 4 | Magdalena Janecka (3); M Janecka |
| Malika Delobel-Ayoub | 4 | 5 | Malika Delobel-Ayoub (2); Malika Delobel‐Ayoub; M. Delobel-Ayoub |
| Manabu Kubota | 4 | 4 | No variant detected |
| Marc L Seal | 4 | 4 | Marc L Seal (2); Marc L. Seal (2) |
| Marco Pagani | 4 | 4 | Marco Pagani (3); M. Pagani |
| Marco Solmi | 4 | 4 | No variant detected |
| Maretha V. de Jonge | 4 | 4 | Maretha V. de Jonge (2); Maretha V. De Jonge (2) |
| Margaret J. Wright | 4 | 4 | No variant detected |
| Maria L Massolo | 4 | 4 | Maria L. Massolo (2); Maria L Massolo (2) |
| Marion Rutherford | 4 | 4 | No variant detected |
| Marissa Westerfield | 4 | 4 | No variant detected |
| Mark F. Bear | 4 | 5 | Mark F. Bear (3); Mark F Bear |
| Mark R. Dixon | 4 | 4 | No variant detected |
| Mark R. Klinger | 4 | 4 | No variant detected |
| Mark Tommerdahl | 4 | 4 | No variant detected |
| Markus Heinrichs | 4 | 4 | Markus Heinrichs (3); M Heinrichs |
| Marlene Briciet Lauritsen | 4 | 4 | No variant detected |
| Marlies Wierda | 4 | 5 | No variant detected |
| Martha R. Herbert | 4 | 4 | No variant detected |
| Martin Knapp | 4 | 5 | No variant detected |
| Martine van Dongen-Boomsma | 4 | 4 | Martine van Dongen-Boomsma (3); Martine van Dongen‐Boomsma |
| Mary Jane Weiss | 4 | 5 | No variant detected |
| Mary Wagner | 4 | 4 | No variant detected |
| Matthew Maenner | 4 | 4 | No variant detected |
| Matthew W. Mosconi | 4 | 4 | Matthew W. Mosconi (3); M W Mosconi |
| Maya A. Reiter | 4 | 4 | No variant detected |
| Maya Matheis | 4 | 4 | Maya Matheis (3); M. Matheis |
| Maya Yaari | 4 | 4 | No variant detected |
| Meghan E Carey | 4 | 4 | Meghan E. Carey (2); Meghan E Carey (2) |
| Melissa Maye | 4 | 4 | No variant detected |
| Melissa Scott | 4 | 4 | No variant detected |
| Merete Nordentoft | 4 | 4 | No variant detected |
| Michael Berkwits | 4 | 4 | No variant detected |
| Michael C. Granovetter | 4 | 4 | No variant detected |
| Michael F. Walker | 4 | 4 | No variant detected |
| Michael Gill | 4 | 5 | No variant detected |
| Michael J Crowley | 4 | 5 | Michael J Crowley (2); M J Crowley; Michael J. Crowley |
| Michael J. Banissy | 4 | 4 | No variant detected |
| Michael Rosenthal | 4 | 4 | No variant detected |
| Michael Tomasello | 4 | 4 | No variant detected |
| Michael Weiner | 4 | 4 | No variant detected |
Show more results
Results: 1801–1850 / 27756