Frequent authors and journals in references cited by Michelle Dawson
This page summarizes the journals, sources and study authors that appear most often among DOI-based scientific references cited in Michelle Dawson posts on Twitter/X and Bluesky. Counts are based on unique cited references, not on the number of post mentions.
Overview
Fetched DOI references
8008
References with journal/source
7680
833 raw labels grouped into 828 normalized labels.
References with study authors
7986
Grouped author names
27801
Based on 29740 raw author-name labels.
Frequent journals and sources
| Journal/source | Distinct references | Citations in posts | Detected variants |
|---|---|---|---|
| eLife | 24 | 24 | No variant detected |
| Behavior Modification | 23 | 23 | No variant detected |
| Current Biology | 23 | 23 | No variant detected |
| Journal of Developmental and Physical Disabilities | 23 | 24 | No variant detected |
| Trials | 23 | 24 | No variant detected |
| NeuroImage: Clinical | 22 | 22 | No variant detected |
| Perspectives on Behavior Science | 22 | 22 | No variant detected |
| Child Development | 21 | 21 | No variant detected |
| JAMA Network Open | 21 | 21 | No variant detected |
| Molecular Psychiatry | 21 | 21 | No variant detected |
| BMJ Open | 20 | 21 | No variant detected |
| BMC Psychiatry | 19 | 19 | No variant detected |
| Cell | 19 | 21 | No variant detected |
| Cerebral Cortex | 19 | 19 | No variant detected |
| Clinical Psychology Review | 19 | 19 | No variant detected |
| Cochrane Database of Systematic Reviews | 19 | 21 | No variant detected |
| Perspectives on Psychological Science | 19 | 19 | No variant detected |
| Research in Autism | 18 | 18 | No variant detected |
| Brain and Behavior | 16 | 16 | No variant detected |
| Current Directions in Psychological Science | 16 | 16 | No variant detected |
| JCPP Advances | 16 | 16 | No variant detected |
| Journal of Abnormal Psychology | 16 | 18 | No variant detected |
| Journal of Intellectual Disability Research | 16 | 17 | No variant detected |
| Neurocase | 16 | 17 | No variant detected |
| Cell Reports | 15 | 15 | No variant detected |
| Psychiatry Research | 15 | 15 | No variant detected |
| Research Involvement and Engagement | 15 | 15 | No variant detected |
| The British Journal of Psychiatry | 15 | 16 | The British Journal of Psychiatry (12); British Journal of Psychiatry (3) |
| Nature Human Behaviour | 14 | 14 | No variant detected |
| The Lancet | 14 | 16 | No variant detected |
| American Journal of Psychiatry | 13 | 13 | No variant detected |
| British Journal of Psychology | 13 | 13 | No variant detected |
| Disability & Society | 13 | 13 | No variant detected |
| eneuro | 13 | 13 | eneuro (12); eNeuro |
| Journal of Developmental & Behavioral Pediatrics | 13 | 15 | No variant detected |
| Pilot and Feasibility Studies | 13 | 13 | No variant detected |
| Child and Adolescent Mental Health | 12 | 12 | No variant detected |
| European Journal of Neuroscience | 12 | 12 | No variant detected |
| Journal of Child and Family Studies | 12 | 12 | No variant detected |
| Quarterly Journal of Experimental Psychology | 12 | 13 | No variant detected |
| Royal Society Open Science | 12 | 12 | No variant detected |
| Brain | 11 | 11 | No variant detected |
| Consciousness and Cognition | 11 | 11 | No variant detected |
| Development and Psychopathology | 11 | 13 | No variant detected |
| Frontiers in Human Neuroscience | 11 | 12 | No variant detected |
| Frontiers in Neuroscience | 11 | 11 | No variant detected |
| Biological Psychiatry: Cognitive Neuroscience and Neuroimaging | 10 | 10 | No variant detected |
| BMC Medicine | 10 | 11 | No variant detected |
| Nature Neuroscience | 10 | 10 | No variant detected |
| Research Integrity and Peer Review | 10 | 10 | No variant detected |
Show more results
Results: 51–100 / 828
Frequent study authors
| Author | Distinct references | Citations in posts | Detected variants |
|---|---|---|---|
| Laura K Anderson | 1 | 1 | No variant detected |
| Laura K. Alford | 1 | 1 | No variant detected |
| Laura K. Case | 1 | 2 | No variant detected |
| Laura Kinlin | 1 | 1 | No variant detected |
| Laura L. Grow | 1 | 1 | No variant detected |
| Laura Lee McIntyre | 1 | 1 | No variant detected |
| Laura Leeves | 1 | 1 | No variant detected |
| Laura Lord | 1 | 1 | No variant detected |
| Laura Luz Silva | 1 | 1 | No variant detected |
| Laura M. Glynn | 1 | 1 | No variant detected |
| Laura M. Huckins | 1 | 1 | No variant detected |
| Laura M. S. Dekkers | 1 | 1 | No variant detected |
| Laura M. Thornton | 1 | 1 | No variant detected |
| Laura MacMullen Freeman | 1 | 1 | No variant detected |
| Laura Mattys | 1 | 1 | No variant detected |
| Laura Mehl | 1 | 1 | No variant detected |
| Laura Mills | 1 | 2 | No variant detected |
| Laura Murphy | 1 | 1 | No variant detected |
| Laura Müller‐Pinzler | 1 | 1 | No variant detected |
| Laura N Anderson | 1 | 1 | No variant detected |
| Laura Platt | 1 | 1 | No variant detected |
| Laura Politte | 1 | 1 | No variant detected |
| Laura Rehner | 1 | 1 | No variant detected |
| Laura Ricceri | 1 | 1 | No variant detected |
| Laura Roughan | 1 | 1 | No variant detected |
| Laura Ruzzano | 1 | 1 | No variant detected |
| Laura Saldana | 1 | 1 | No variant detected |
| Laura Sampson | 1 | 1 | No variant detected |
| Laura Schmalzl | 1 | 1 | No variant detected |
| Laura Sichlinger | 1 | 1 | No variant detected |
| Laura Sparaci | 1 | 1 | No variant detected |
| Laura Spurrier | 1 | 1 | No variant detected |
| Laura St. John | 1 | 1 | No variant detected |
| Laura Steenbergen | 1 | 1 | No variant detected |
| Laura Stevens | 1 | 1 | No variant detected |
| Laura Tibermont | 1 | 1 | No variant detected |
| Laura Timmermans | 1 | 1 | No variant detected |
| Laura Timonen-Soivio | 1 | 2 | No variant detected |
| Laura Turriziani | 1 | 1 | No variant detected |
| Laura van Diepen | 1 | 1 | No variant detected |
| Laura Villa | 1 | 1 | No variant detected |
| Laura Vresk | 1 | 1 | No variant detected |
| Laura Wagner | 1 | 1 | No variant detected |
| Laura Weeks | 1 | 1 | No variant detected |
| Laura Willing | 1 | 1 | No variant detected |
| Laura Zapparoli | 1 | 1 | No variant detected |
| Laure Boisseleau | 1 | 1 | No variant detected |
| Laure Wynants | 1 | 1 | No variant detected |
| Laurel Beckett | 1 | 1 | No variant detected |
| Laurel S. Morris | 1 | 1 | No variant detected |
Show more results
Results: 18251–18300 / 27801