Frequent authors and journals in references cited by Michelle Dawson
This page summarizes the journals, sources and study authors that appear most often among DOI-based scientific references cited in Michelle Dawson posts on Twitter/X and Bluesky. Counts are based on unique cited references, not on the number of post mentions.
Overview
Fetched DOI references
8005
References with journal/source
7677
833 raw labels grouped into 828 normalized labels.
References with study authors
7983
Grouped author names
27756
Based on 29695 raw author-name labels.
Frequent journals and sources
| Journal/source | Distinct references | Citations in posts | Detected variants |
|---|---|---|---|
| Lab Animal | 1 | 1 | No variant detected |
| Language and Cognition | 1 | 1 | No variant detected |
| Language Learning | 1 | 1 | No variant detected |
| Language, Cognition and Neuroscience | 1 | 1 | No variant detected |
| Laterality: Asymmetries of Body, Brain and Cognition | 1 | 1 | No variant detected |
| Law and Human Behavior | 1 | 1 | No variant detected |
| Learning and Instruction | 1 | 1 | No variant detected |
| Learning and Motivation | 1 | 1 | No variant detected |
| LGBT Health | 1 | 1 | No variant detected |
| Linguistic Approaches to Bilingualism | 1 | 1 | No variant detected |
| Maternal Health, Neonatology and Perinatology | 1 | 1 | No variant detected |
| Mechanisms and Machine Science | 1 | 1 | No variant detected |
| Medical Education | 1 | 1 | No variant detected |
| Medicine & Science in Sports & Exercise | 1 | 1 | No variant detected |
| Medicine, Health Care and Philosophy | 1 | 1 | No variant detected |
| Memory In Autism | 1 | 1 | No variant detected |
| Mental Health in Historical Perspective | 1 | 1 | No variant detected |
| Metaphilosophy | 1 | 1 | No variant detected |
| Methods in Psychology | 1 | 1 | No variant detected |
| Microbial Ecology | 1 | 1 | No variant detected |
| Microbiome | 1 | 1 | No variant detected |
| Mind & Language | 1 | 1 | No variant detected |
| Mindfulness | 1 | 1 | No variant detected |
| Molecular Brain | 1 | 1 | No variant detected |
| Molecular Cytogenetics | 1 | 1 | No variant detected |
| Molecular Genetics & Genomic Medicine | 1 | 1 | No variant detected |
| Motivation and Emotion | 1 | 1 | No variant detected |
| Multisensory Research | 1 | 1 | No variant detected |
| Music Perception | 1 | 1 | No variant detected |
| Nanomedicine: Nanotechnology, Biology and Medicine | 1 | 1 | No variant detected |
| Nature Astronomy | 1 | 1 | No variant detected |
| Nature Biomedical Engineering | 1 | 1 | No variant detected |
| Nature Biotechnology | 1 | 2 | No variant detected |
| Nature Mental Health | 1 | 1 | No variant detected |
| Nature Reviews Clinical Oncology | 1 | 1 | No variant detected |
| Nature Reviews Disease Primers | 1 | 1 | No variant detected |
| Nature Reviews Neurology | 1 | 1 | No variant detected |
| Neural Computing and Applications | 1 | 1 | No variant detected |
| Neural Development | 1 | 1 | No variant detected |
| Neurochemical Research | 1 | 1 | No variant detected |
| Neuroethics | 1 | 1 | No variant detected |
| NeuroReport | 1 | 1 | No variant detected |
| Neuroscience and Behavioral Physiology | 1 | 1 | No variant detected |
| Neurotherapeutics | 1 | 1 | No variant detected |
| New Political Science | 1 | 1 | No variant detected |
| New Theatre Quarterly | 1 | 1 | No variant detected |
| Nordic Journal of Music Therapy | 1 | 1 | No variant detected |
| Nordic Psychology | 1 | 1 | No variant detected |
| Nursing for Women's Health | 1 | 1 | No variant detected |
| Occupational Therapy In Health Care | 1 | 1 | No variant detected |
Show more results
Results: 651–700 / 828
Frequent study authors
| Author | Distinct references | Citations in posts | Detected variants |
|---|---|---|---|
| Cynthia Johnson | 4 | 4 | No variant detected |
| Céline Mercier | 4 | 5 | No variant detected |
| D. Catherine Fuchs | 4 | 4 | No variant detected |
| Dagmara Dimitriou | 4 | 4 | D. Dimitriou (2); Dagmara Dimitriou (2) |
| Damien A. Fair | 4 | 4 | Damien A. Fair (3); D. A. Fair |
| Damien Fair | 4 | 5 | No variant detected |
| Daniel Messinger | 4 | 6 | Daniel Messinger (3); D. Messinger |
| Daniel Moreno-De-Luca | 4 | 4 | Daniel Moreno-De-Luca (3); Daniel Moreno De Luca |
| Daniel S. Pine | 4 | 4 | No variant detected |
| Daniel Schöttle | 4 | 4 | No variant detected |
| Daniel Umbricht | 4 | 4 | No variant detected |
| Danielle A. Baribeau | 4 | 4 | No variant detected |
| Danielle Halpern | 4 | 5 | Danielle Halpern (3); D. Halpern |
| Danielle Posthuma | 4 | 4 | Danielle Posthuma (3); D. Posthuma |
| Danielle S. Bassett | 4 | 4 | No variant detected |
| David A. Hinds | 4 | 4 | David A. Hinds (3); David A Hinds |
| David C. Glahn | 4 | 4 | David C. Glahn (3); D. C. Glahn |
| David Coghill | 4 | 4 | No variant detected |
| David Cohen | 4 | 4 | No variant detected |
| David Dossetor | 4 | 4 | No variant detected |
| David Germanaud | 4 | 4 | No variant detected |
| David H. Ledbetter | 4 | 4 | No variant detected |
| David H. Rowitch | 4 | 4 | David H. Rowitch (2); D. H. Rowitch; David H Rowitch |
| David M. Kaplan | 4 | 4 | David M. Kaplan (3); David M Kaplan |
| David Mataix-Cols | 4 | 4 | David Mataix-Cols (3); David Mataix‐Cols |
| David Nicholas | 4 | 5 | No variant detected |
| David White | 4 | 4 | David White (3); D. White |
| Dean S. Carson | 4 | 4 | No variant detected |
| Deborah A. Pearson | 4 | 4 | No variant detected |
| Deborah Kinnear | 4 | 4 | No variant detected |
| Deborah Riby | 4 | 5 | No variant detected |
| Debra Costley | 4 | 4 | No variant detected |
| Denise Davidson | 4 | 4 | No variant detected |
| Derek K. Jones | 4 | 4 | Derek K. Jones (2); D. K. Jones; Derek K Jones |
| Derek S. Andrews | 4 | 4 | Derek S. Andrews (2); Derek Sayre Andrews; Derek S Andrews |
| Despina Stavrinos | 4 | 4 | No variant detected |
| Dienke J. Bos | 4 | 4 | Dienke J. Bos (3); D. J. Bos |
| Dimitri Van De Ville | 4 | 4 | No variant detected |
| Dina R. Dajani | 4 | 4 | Dina R. Dajani (3); Dina R Dajani |
| Dinggang Shen | 4 | 4 | No variant detected |
| Dorota Ali | 4 | 4 | No variant detected |
| Duncan E. Astle | 4 | 4 | No variant detected |
| Dylan Cooper | 4 | 4 | No variant detected |
| Edward G. Freedman | 4 | 4 | No variant detected |
| Eileen M. Daly | 4 | 4 | Eileen M. Daly (2); E. M. Daly; Eileen M Daly |
| Elizabeth A. Kaplan-Kahn | 4 | 4 | No variant detected |
| Elizabeth Wager | 4 | 4 | Elizabeth Wager (3); E. Wager |
| Ellen Giarelli | 4 | 4 | Ellen Giarelli (3); E. Giarelli |
| Ellen Leibenluft | 4 | 4 | No variant detected |
| Emilia Thorup | 4 | 4 | No variant detected |
Show more results
Results: 1551–1600 / 27756