Frequent authors and journals in references cited by Michelle Dawson
This page summarizes the journals, sources and study authors that appear most often among DOI-based scientific references cited in Michelle Dawson posts on Twitter/X and Bluesky. Counts are based on unique cited references, not on the number of post mentions.
Overview
Fetched DOI references
8008
References with journal/source
7680
833 raw labels grouped into 828 normalized labels.
References with study authors
7986
Grouped author names
27801
Based on 29740 raw author-name labels.
Frequent journals and sources
| Journal/source | Distinct references | Citations in posts | Detected variants |
|---|---|---|---|
| The Lancet Gastroenterology & Hepatology | 1 | 1 | No variant detected |
| The Lancet Healthy Longevity | 1 | 1 | No variant detected |
| The Lancet Regional Health - Americas | 1 | 1 | No variant detected |
| The Lancet Regional Health - Western Pacific | 1 | 1 | No variant detected |
| The Milbank Quarterly | 1 | 1 | No variant detected |
| The Psychological Record | 1 | 1 | No variant detected |
| The Springer Series on Human Exceptionality | 1 | 1 | No variant detected |
| The World Journal of Biological Psychiatry | 1 | 1 | No variant detected |
| Thinking & Reasoning | 1 | 1 | No variant detected |
| Topics in Language Disorders | 1 | 1 | No variant detected |
| Topoi | 1 | 1 | No variant detected |
| Transcultural Psychiatry | 1 | 1 | No variant detected |
| Transfusion | 1 | 1 | No variant detected |
| Transgender Health | 1 | 1 | No variant detected |
| Transgenic Research | 1 | 1 | No variant detected |
| Translational Neuroscience | 1 | 1 | No variant detected |
| Transportation Research Part F: Traffic Psychology and Behaviour | 1 | 1 | No variant detected |
| Trauma, Violence, & Abuse | 1 | 1 | No variant detected |
| Twin Research and Human Genetics | 1 | 1 | No variant detected |
| Ultrasound in Obstetrics & Gynecology | 1 | 1 | No variant detected |
| Veterinary Record | 1 | 1 | No variant detected |
| Visual Cognition | 1 | 1 | No variant detected |
| WIREs Cognitive Science | 1 | 1 | No variant detected |
| Women and Birth | 1 | 1 | No variant detected |
| World Journal of Clinical Pediatrics | 1 | 1 | No variant detected |
| World Journal of Pediatrics | 1 | 1 | No variant detected |
| WORLD SCIENTIFIC eBooks | 1 | 1 | No variant detected |
| Zebrafish | 1 | 1 | No variant detected |
Results: 801–828 / 828
Frequent study authors
| Author | Distinct references | Citations in posts | Detected variants |
|---|---|---|---|
| Jeremy Snyder | 1 | 1 | No variant detected |
| Jeremy Sugarman | 1 | 1 | No variant detected |
| Jeremy Swinson | 1 | 1 | No variant detected |
| Jeremy T. Moreau | 1 | 1 | No variant detected |
| Jeremy Tree | 1 | 1 | No variant detected |
| Jeremy W. Murphy | 1 | 1 | No variant detected |
| Jeremy Weleff | 1 | 1 | No variant detected |
| Jeremy Yates | 1 | 1 | No variant detected |
| Jeroen Baas | 1 | 1 | No variant detected |
| Jeroen de Ridder | 1 | 1 | No variant detected |
| Jeroen Hermanides | 1 | 1 | No variant detected |
| Jeroen Vaes | 1 | 1 | No variant detected |
| Jerome A. Yesavage | 1 | 1 | No variant detected |
| Jerome Choo Chen Hwa | 1 | 1 | No variant detected |
| Jerome J. Maller | 1 | 2 | No variant detected |
| Jerome R Hoffman | 1 | 1 | No variant detected |
| Jerome Sallet | 1 | 1 | No variant detected |
| Jerome Yesavage | 1 | 1 | No variant detected |
| Jerrold F Rosenbaum | 1 | 1 | No variant detected |
| Jerry Shen | 1 | 1 | No variant detected |
| Jesica R Sykes | 1 | 1 | No variant detected |
| Jesko Thron | 1 | 1 | No variant detected |
| Jesleen Rana | 1 | 1 | No variant detected |
| Jesper B. Poulsen | 1 | 1 | No variant detected |
| Jesper Dammeyer | 1 | 1 | No variant detected |
| Jesper Dierickx | 1 | 1 | No variant detected |
| Jess E. Reynolds | 1 | 1 | No variant detected |
| Jess Southcott | 1 | 1 | No variant detected |
| Jessa Reed | 1 | 1 | No variant detected |
| Jesse Burns | 1 | 1 | No variant detected |
| Jesse Chittams | 1 | 1 | No variant detected |
| Jesse Gomez | 1 | 1 | No variant detected |
| Jesse Katon | 1 | 1 | No variant detected |
| Jesse Snedeker | 1 | 2 | No variant detected |
| Jessica A. Cardin | 1 | 1 | No variant detected |
| Jessica A. Hellings | 1 | 1 | No variant detected |
| Jessica A. Jiménez | 1 | 1 | No variant detected |
| Jessica A. Osos | 1 | 1 | No variant detected |
| Jessica A. R. Logan | 1 | 1 | No variant detected |
| Jessica A. Turner | 1 | 1 | No variant detected |
| Jessica Aylward | 1 | 1 | No variant detected |
| Jessica B. Girault | 1 | 1 | No variant detected |
| Jessica Blume | 1 | 1 | No variant detected |
| Jessica Budgett | 1 | 1 | No variant detected |
| Jessica D. Slaton | 1 | 1 | No variant detected |
| Jessica Davies | 1 | 1 | No variant detected |
| Jessica Dawson | 1 | 1 | No variant detected |
| Jessica Decker | 1 | 1 | No variant detected |
| Jessica Deighton | 1 | 1 | No variant detected |
| Jessica Dewey | 1 | 1 | No variant detected |
Show more results
Results: 15851–15900 / 27801