Frequent authors and journals in references cited by Michelle Dawson
This page summarizes the journals, sources and study authors that appear most often among DOI-based scientific references cited in Michelle Dawson posts on Twitter/X and Bluesky. Counts are based on unique cited references, not on the number of post mentions.
Overview
Fetched DOI references
8007
References with journal/source
7679
833 raw labels grouped into 828 normalized labels.
References with study authors
7985
Grouped author names
27796
Based on 29736 raw author-name labels.
Frequent journals and sources
| Journal/source | Distinct references | Citations in posts | Detected variants |
|---|---|---|---|
| eLife | 24 | 24 | No variant detected |
| Behavior Modification | 23 | 23 | No variant detected |
| Current Biology | 23 | 23 | No variant detected |
| Journal of Developmental and Physical Disabilities | 23 | 24 | No variant detected |
| Trials | 23 | 24 | No variant detected |
| NeuroImage: Clinical | 22 | 22 | No variant detected |
| Perspectives on Behavior Science | 22 | 22 | No variant detected |
| Child Development | 21 | 21 | No variant detected |
| JAMA Network Open | 21 | 21 | No variant detected |
| Molecular Psychiatry | 21 | 21 | No variant detected |
| BMJ Open | 20 | 21 | No variant detected |
| BMC Psychiatry | 19 | 19 | No variant detected |
| Cell | 19 | 21 | No variant detected |
| Cerebral Cortex | 19 | 19 | No variant detected |
| Clinical Psychology Review | 19 | 19 | No variant detected |
| Cochrane Database of Systematic Reviews | 19 | 21 | No variant detected |
| Perspectives on Psychological Science | 19 | 19 | No variant detected |
| Research in Autism | 18 | 18 | No variant detected |
| Brain and Behavior | 16 | 16 | No variant detected |
| Current Directions in Psychological Science | 16 | 16 | No variant detected |
| JCPP Advances | 16 | 16 | No variant detected |
| Journal of Abnormal Psychology | 16 | 18 | No variant detected |
| Journal of Intellectual Disability Research | 16 | 17 | No variant detected |
| Neurocase | 16 | 17 | No variant detected |
| Cell Reports | 15 | 15 | No variant detected |
| Psychiatry Research | 15 | 15 | No variant detected |
| Research Involvement and Engagement | 15 | 15 | No variant detected |
| The British Journal of Psychiatry | 15 | 16 | The British Journal of Psychiatry (12); British Journal of Psychiatry (3) |
| Nature Human Behaviour | 14 | 14 | No variant detected |
| The Lancet | 14 | 16 | No variant detected |
| American Journal of Psychiatry | 13 | 13 | No variant detected |
| British Journal of Psychology | 13 | 13 | No variant detected |
| Disability & Society | 13 | 13 | No variant detected |
| eneuro | 13 | 13 | eneuro (12); eNeuro |
| Journal of Developmental & Behavioral Pediatrics | 13 | 15 | No variant detected |
| Pilot and Feasibility Studies | 13 | 13 | No variant detected |
| Child and Adolescent Mental Health | 12 | 12 | No variant detected |
| European Journal of Neuroscience | 12 | 12 | No variant detected |
| Journal of Child and Family Studies | 12 | 12 | No variant detected |
| Quarterly Journal of Experimental Psychology | 12 | 13 | No variant detected |
| Royal Society Open Science | 12 | 12 | No variant detected |
| Brain | 11 | 11 | No variant detected |
| Consciousness and Cognition | 11 | 11 | No variant detected |
| Development and Psychopathology | 11 | 13 | No variant detected |
| Frontiers in Human Neuroscience | 11 | 12 | No variant detected |
| Frontiers in Neuroscience | 11 | 11 | No variant detected |
| Biological Psychiatry: Cognitive Neuroscience and Neuroimaging | 10 | 10 | No variant detected |
| BMC Medicine | 10 | 11 | No variant detected |
| Nature Neuroscience | 10 | 10 | No variant detected |
| Research Integrity and Peer Review | 10 | 10 | No variant detected |
Show more results
Results: 51–100 / 828
Frequent study authors
| Author | Distinct references | Citations in posts | Detected variants |
|---|---|---|---|
| Jack Cheshire | 1 | 1 | No variant detected |
| Jack Dempsey | 1 | 1 | No variant detected |
| Jack Euesden | 1 | 1 | No variant detected |
| Jack F. G. Underwood | 1 | 1 | No variant detected |
| Jack FG Underwood | 1 | 1 | No variant detected |
| Jack Hollingdale | 1 | 1 | No variant detected |
| Jack Howes | 1 | 1 | No variant detected |
| Jack L. Vevea | 1 | 1 | No variant detected |
| Jack Nugent | 1 | 1 | No variant detected |
| Jack Stanley | 1 | 1 | No variant detected |
| Jack Tagg | 1 | 1 | No variant detected |
| Jack Whylings | 1 | 1 | No variant detected |
| Jack Wilkinson | 1 | 1 | No variant detected |
| Jackie Boylan | 1 | 1 | No variant detected |
| Jackie Briskman | 1 | 1 | No variant detected |
| Jackie Marchington | 1 | 1 | No variant detected |
| Jackie P. W. Li | 1 | 1 | No variant detected |
| Jackie Robinson | 1 | 1 | No variant detected |
| Jackie Taylor | 1 | 1 | No variant detected |
| Jackob M. Najman | 1 | 1 | No variant detected |
| Jacky Knibbs | 1 | 1 | No variant detected |
| Jaclene A. Zauszniewski | 1 | 1 | No variant detected |
| Jaclin Boorse | 1 | 1 | No variant detected |
| Jaclyn Allen | 1 | 1 | No variant detected |
| Jaclyn Broadbent | 1 | 1 | No variant detected |
| Jaclyn Clark | 1 | 1 | No variant detected |
| Jaclyn Gunderson | 1 | 1 | No variant detected |
| Jaclyn Marshall | 1 | 1 | No variant detected |
| Jaclyn Sky Patterson | 1 | 1 | No variant detected |
| Jacob Bendor | 1 | 1 | No variant detected |
| Jacob E. Vargas | 1 | 1 | No variant detected |
| Jacob Feldman | 1 | 1 | No variant detected |
| Jacob Gronemeyer | 1 | 1 | No variant detected |
| Jacob Holen | 1 | 1 | No variant detected |
| Jacob L. Stubbs | 1 | 1 | No variant detected |
| Jacob M. Hooker | 1 | 1 | No variant detected |
| Jacob P. Momsen | 1 | 1 | No variant detected |
| Jacob P. Oliveira | 1 | 1 | No variant detected |
| Jacob Tanner | 1 | 1 | No variant detected |
| Jacob Taylor | 1 | 1 | No variant detected |
| Jacoba J. Bongers‐Schokking | 1 | 1 | No variant detected |
| Jacobo Mintzer | 1 | 1 | No variant detected |
| Jacobus FA Jansen | 1 | 1 | No variant detected |
| Jacopo Frascaroli | 1 | 1 | No variant detected |
| Jacqueline Alicea | 1 | 1 | No variant detected |
| Jacqueline Ann Rushby | 1 | 1 | No variant detected |
| Jacqueline Barkoski | 1 | 1 | No variant detected |
| Jacqueline Corrigan-Curay | 1 | 1 | No variant detected |
| Jacqueline Crawley | 1 | 1 | No variant detected |
| Jacqueline Dziewanowska | 1 | 1 | No variant detected |
Show more results
Results: 15151–15200 / 27796