Frequent authors and journals in references cited by Michelle Dawson
This page summarizes the journals, sources and study authors that appear most often among DOI-based scientific references cited in Michelle Dawson posts on Twitter/X and Bluesky. Counts are based on unique cited references, not on the number of post mentions.
Overview
Fetched DOI references
8004
References with journal/source
7676
833 raw labels grouped into 828 normalized labels.
References with study authors
7982
Grouped author names
27754
Based on 29693 raw author-name labels.
Frequent journals and sources
| Journal/source | Distinct references | Citations in posts | Detected variants |
|---|---|---|---|
| Lab Animal | 1 | 1 | No variant detected |
| Language and Cognition | 1 | 1 | No variant detected |
| Language Learning | 1 | 1 | No variant detected |
| Language, Cognition and Neuroscience | 1 | 1 | No variant detected |
| Laterality: Asymmetries of Body, Brain and Cognition | 1 | 1 | No variant detected |
| Law and Human Behavior | 1 | 1 | No variant detected |
| Learning and Instruction | 1 | 1 | No variant detected |
| Learning and Motivation | 1 | 1 | No variant detected |
| LGBT Health | 1 | 1 | No variant detected |
| Linguistic Approaches to Bilingualism | 1 | 1 | No variant detected |
| Maternal Health, Neonatology and Perinatology | 1 | 1 | No variant detected |
| Mechanisms and Machine Science | 1 | 1 | No variant detected |
| Medical Education | 1 | 1 | No variant detected |
| Medicine & Science in Sports & Exercise | 1 | 1 | No variant detected |
| Medicine, Health Care and Philosophy | 1 | 1 | No variant detected |
| Memory In Autism | 1 | 1 | No variant detected |
| Mental Health in Historical Perspective | 1 | 1 | No variant detected |
| Metaphilosophy | 1 | 1 | No variant detected |
| Methods in Psychology | 1 | 1 | No variant detected |
| Microbial Ecology | 1 | 1 | No variant detected |
| Microbiome | 1 | 1 | No variant detected |
| Mind & Language | 1 | 1 | No variant detected |
| Mindfulness | 1 | 1 | No variant detected |
| Molecular Brain | 1 | 1 | No variant detected |
| Molecular Cytogenetics | 1 | 1 | No variant detected |
| Molecular Genetics & Genomic Medicine | 1 | 1 | No variant detected |
| Motivation and Emotion | 1 | 1 | No variant detected |
| Multisensory Research | 1 | 1 | No variant detected |
| Music Perception | 1 | 1 | No variant detected |
| Nanomedicine: Nanotechnology, Biology and Medicine | 1 | 1 | No variant detected |
| Nature Astronomy | 1 | 1 | No variant detected |
| Nature Biomedical Engineering | 1 | 1 | No variant detected |
| Nature Biotechnology | 1 | 2 | No variant detected |
| Nature Mental Health | 1 | 1 | No variant detected |
| Nature Reviews Clinical Oncology | 1 | 1 | No variant detected |
| Nature Reviews Disease Primers | 1 | 1 | No variant detected |
| Nature Reviews Neurology | 1 | 1 | No variant detected |
| Neural Computing and Applications | 1 | 1 | No variant detected |
| Neural Development | 1 | 1 | No variant detected |
| Neurochemical Research | 1 | 1 | No variant detected |
| Neuroethics | 1 | 1 | No variant detected |
| NeuroReport | 1 | 1 | No variant detected |
| Neuroscience and Behavioral Physiology | 1 | 1 | No variant detected |
| Neurotherapeutics | 1 | 1 | No variant detected |
| New Political Science | 1 | 1 | No variant detected |
| New Theatre Quarterly | 1 | 1 | No variant detected |
| Nordic Journal of Music Therapy | 1 | 1 | No variant detected |
| Nordic Psychology | 1 | 1 | No variant detected |
| Nursing for Women's Health | 1 | 1 | No variant detected |
| Occupational Therapy In Health Care | 1 | 1 | No variant detected |
Show more results
Results: 651–700 / 828
Frequent study authors
| Author | Distinct references | Citations in posts | Detected variants |
|---|---|---|---|
| Marc J. Lanovaz | 5 | 5 | Marc J. Lanovaz (3); Marc J Lanovaz (2) |
| Marc J. Tassé | 5 | 5 | No variant detected |
| Mareike Altgassen | 5 | 5 | No variant detected |
| Maria Råstam | 5 | 5 | Maria Råstam (4); Maria Rastam |
| Mariam Zabihi | 5 | 5 | No variant detected |
| Marie Belenger | 5 | 5 | No variant detected |
| Marilena M. DeMayo | 5 | 5 | No variant detected |
| Marissa E. Yingling | 5 | 5 | Marissa E. Yingling (4); Marissa E Yingling |
| Mark Freeston | 5 | 5 | Mark Freeston (4); M Freeston |
| Martien J.H. Kas | 5 | 5 | Martien J.H. Kas (3); Martien J. H. Kas (2) |
| Mary Beth Nebel | 5 | 5 | No variant detected |
| Matthew H. Ruther | 5 | 5 | Matthew H. Ruther (4); Matthew H Ruther |
| Matthew N. Cooper | 5 | 6 | Matthew N. Cooper (4); Matthew N Cooper |
| Maura Sabatos-DeVito | 5 | 5 | Maura Sabatos-DeVito (4); Maura Sabatos-Devito |
| Megan Clark | 5 | 5 | No variant detected |
| Megan Fok | 5 | 5 | No variant detected |
| Megha Sharda | 5 | 5 | No variant detected |
| Meghan R. Swanson | 5 | 5 | Meghan R. Swanson (3); M. R. Swanson; Meghan R Swanson |
| Melanie Palmer | 5 | 5 | No variant detected |
| Melanie Penner | 5 | 5 | No variant detected |
| Melissa H. Black | 5 | 5 | Melissa H. Black (4); Melissa H Black |
| Melissa T. Carter | 5 | 5 | Melissa T. Carter (4); Melissa T Carter |
| Meredith Cola | 5 | 5 | Meredith Cola (4); M. Cola |
| Michael Alessandri | 5 | 5 | No variant detected |
| Michael C. O’Donovan | 5 | 5 | Michael C. O’Donovan (3); Michael C. O'Donovan; Michael C O’Donovan |
| Michael Davidovitch | 5 | 5 | No variant detected |
| Michael E. Talkowski | 5 | 5 | Michael E. Talkowski (4); Michael E Talkowski |
| Michael Fleming | 5 | 5 | No variant detected |
| Michael Murias | 5 | 8 | No variant detected |
| Michael S.C. Thomas | 5 | 5 | Michael S.C. Thomas (4); M. S. C. Thomas |
| Michael Siller | 5 | 6 | No variant detected |
| Michael-Paul Schallmo | 5 | 5 | Michael-Paul Schallmo (4); Michael‐Paul Schallmo |
| Michal Faroy | 5 | 5 | No variant detected |
| Michal Ilan | 5 | 5 | No variant detected |
| Michelle D. Failla | 5 | 5 | No variant detected |
| Michelle Dodd | 5 | 5 | No variant detected |
| Michelle M. Hughes | 5 | 5 | No variant detected |
| Molly Losh | 5 | 5 | Molly Losh (4); M. Losh |
| Monica DiRienzo | 5 | 5 | Monica DiRienzo (4); Monica Dirienzo |
| Morgan D. Barense | 5 | 5 | Morgan D. Barense (4); Morgan D Barense |
| Motoaki Nakamura | 5 | 5 | No variant detected |
| Myles Jones | 5 | 5 | No variant detected |
| Naomi Sweller | 5 | 5 | No variant detected |
| Natasha Marrus | 5 | 6 | Natasha Marrus (4); N. Marrus |
| Nichol M. L. Wong | 5 | 5 | Nichol M. L. Wong (4); Nichol M.L. Wong |
| Nicholas G. Martin | 5 | 5 | Nicholas G. Martin (4); Nicholas G Martin |
| Nichole E. Scheerer | 5 | 5 | No variant detected |
| Nicole Wenderoth | 5 | 5 | Nicole Wenderoth (4); N. Wenderoth |
| Nicole Wolff | 5 | 5 | Nicole Wolff (4); N. Wolff |
| Nidhi Singhal | 5 | 5 | No variant detected |
Show more results
Results: 1251–1300 / 27754