Frequent authors and journals in references cited by Michelle Dawson
This page summarizes the journals, sources and study authors that appear most often among DOI-based scientific references cited in Michelle Dawson posts on Twitter/X and Bluesky. Counts are based on unique cited references, not on the number of post mentions.
Overview
Fetched DOI references
8006
References with journal/source
7678
833 raw labels grouped into 828 normalized labels.
References with study authors
7984
Grouped author names
27791
Based on 29732 raw author-name labels.
Frequent journals and sources
Show more results
Results: 151–200 / 828
Frequent study authors
| Author | Distinct references | Citations in posts | Detected variants |
|---|---|---|---|
| Dawn Belt Davis | 1 | 1 | No variant detected |
| Dawn Buffington Townsend | 1 | 1 | No variant detected |
| Dawn Gano | 1 | 1 | No variant detected |
| Dawn Joy-Leong | 1 | 1 | No variant detected |
| Dawn Knowles | 1 | 1 | No variant detected |
| Dawn Lobban | 1 | 1 | No variant detected |
| Dawn M. Edwards | 1 | 1 | No variant detected |
| Dawn-Joy Leong | 1 | 1 | No variant detected |
| Dawood M. Hafeez | 1 | 1 | No variant detected |
| DaYeon Lee | 1 | 1 | No variant detected |
| Daynia Ballot | 1 | 3 | No variant detected |
| Dayton Miranda | 1 | 1 | No variant detected |
| Dazhang Bai | 1 | 1 | No variant detected |
| De-Sheng Zhai | 1 | 1 | No variant detected |
| Dean A. Fergusson | 1 | 1 | No variant detected |
| Dean C. Williams | 1 | 1 | No variant detected |
| Dean Fergusson | 1 | 1 | No variant detected |
| Dean Hartley | 1 | 1 | No variant detected |
| Dean Keith Simonton | 1 | 1 | No variant detected |
| Dean Knox | 1 | 1 | No variant detected |
| Dean McMillan | 1 | 1 | No variant detected |
| Dean P. Smith | 1 | 1 | No variant detected |
| Dean Palejev | 1 | 1 | No variant detected |
| Dean Spirou | 1 | 1 | No variant detected |
| Dean Wright | 1 | 1 | No variant detected |
| Deana D. Li | 1 | 1 | No variant detected |
| Deana Li | 1 | 1 | No variant detected |
| Deanna Greenstein | 1 | 1 | No variant detected |
| Deanna Hano | 1 | 1 | No variant detected |
| Deanna Macris | 1 | 1 | No variant detected |
| Deanna Supula | 1 | 1 | No variant detected |
| Deanne Detmers | 1 | 1 | No variant detected |
| Deanne K. Thompson | 1 | 1 | No variant detected |
| Deb Cameron | 1 | 1 | No variant detected |
| DEB ROY | 1 | 1 | No variant detected |
| Debanjan Datta | 1 | 1 | No variant detected |
| Debora Bell | 1 | 1 | No variant detected |
| Debora Kagohara | 1 | 1 | No variant detected |
| Debora M. Kagohara | 1 | 2 | No variant detected |
| Deborah A. Kashy | 1 | 1 | No variant detected |
| Deborah A. Vitacco | 1 | 1 | No variant detected |
| Deborah A. Zarin | 1 | 1 | No variant detected |
| Deborah Anderson | 1 | 1 | No variant detected |
| Deborah B. Ehrenthal | 1 | 1 | No variant detected |
| Deborah Cairns | 1 | 1 | No variant detected |
| Deborah Grady | 1 | 1 | No variant detected |
| Deborah H. Charbonneau | 1 | 1 | No variant detected |
| Deborah Hatton | 1 | 1 | No variant detected |
| Deborah J. Bowen | 1 | 1 | No variant detected |
| Deborah J. Walder | 1 | 1 | No variant detected |
Show more results
Results: 11601–11650 / 27791