Frequent authors and journals in references cited by Michelle Dawson
This page summarizes the journals, sources and study authors that appear most often among DOI-based scientific references cited in Michelle Dawson posts on Twitter/X and Bluesky. Counts are based on unique cited references, not on the number of post mentions.
Overview
Fetched DOI references
8006
References with journal/source
7678
833 raw labels grouped into 828 normalized labels.
References with study authors
7984
Grouped author names
27791
Based on 29732 raw author-name labels.
Frequent journals and sources
| Journal/source | Distinct references | Citations in posts | Detected variants |
|---|---|---|---|
| Journal of Autism and Developmental Disorders | 960 | 1003 | No variant detected |
| Autism | 592 | 608 | No variant detected |
| Autism Research | 592 | 609 | No variant detected |
| Research in Autism Spectrum Disorders | 276 | 286 | No variant detected |
| Journal of Child Psychology and Psychiatry | 248 | 268 | No variant detected |
| Molecular Autism | 231 | 239 | No variant detected |
| NeuroImage | 122 | 123 | No variant detected |
| Research in Developmental Disabilities | 121 | 133 | No variant detected |
| PLOS ONE | 118 | 122 | PLOS ONE (113); PLOS One (3); PLoS ONE (2) |
| Journal of the American Academy of Child & Adolescent Psychiatry | 116 | 129 | No variant detected |
| Neuropsychologia | 98 | 101 | No variant detected |
| Journal of Applied Behavior Analysis | 96 | 102 | No variant detected |
| Scientific Reports | 94 | 94 | No variant detected |
| Trends in Cognitive Sciences | 93 | 93 | No variant detected |
| Journal of Neurodevelopmental Disorders | 80 | 80 | No variant detected |
| Proceedings of the National Academy of Sciences | 78 | 81 | No variant detected |
| Neuroscience & Biobehavioral Reviews | 70 | 73 | No variant detected |
| Journal of Clinical Epidemiology | 69 | 69 | No variant detected |
| Behavior Analysis in Practice | 64 | 64 | No variant detected |
| Cortex | 57 | 57 | No variant detected |
| Human Brain Mapping | 57 | 57 | No variant detected |
| Translational Psychiatry | 57 | 57 | No variant detected |
| Behavioral Interventions | 54 | 54 | No variant detected |
| Biological Psychiatry | 54 | 58 | No variant detected |
| Cognition | 48 | 48 | No variant detected |
| Behavioural Brain Research | 47 | 48 | No variant detected |
| Developmental Science | 47 | 49 | No variant detected |
| Intelligence | 47 | 48 | No variant detected |
| JAMA Pediatrics | 47 | 48 | No variant detected |
| JAMA | 46 | 47 | No variant detected |
| Autism & Developmental Language Impairments | 42 | 42 | No variant detected |
| Autism in Adulthood | 42 | 44 | No variant detected |
| Developmental Cognitive Neuroscience | 40 | 44 | No variant detected |
| Frontiers in Psychology | 40 | 44 | No variant detected |
| Psychological Medicine | 39 | 41 | No variant detected |
| Psychological Science | 38 | 39 | No variant detected |
| Developmental Medicine & Child Neurology | 37 | 37 | No variant detected |
| JAMA Psychiatry | 37 | 40 | No variant detected |
| Nature | 37 | 39 | No variant detected |
| European Child & Adolescent Psychiatry | 35 | 36 | No variant detected |
| Nature Communications | 33 | 34 | No variant detected |
| BMJ | 32 | 32 | No variant detected |
| Neuron | 31 | 34 | No variant detected |
| The Lancet Psychiatry | 31 | 31 | No variant detected |
| i-Perception | 30 | 30 | No variant detected |
| Neurodiversity | 30 | 30 | No variant detected |
| Frontiers in Psychiatry | 28 | 28 | No variant detected |
| Focus on Autism and Other Developmental Disabilities | 27 | 28 | No variant detected |
| Developmental Neurorehabilitation | 26 | 28 | No variant detected |
| Review Journal of Autism and Developmental Disorders | 26 | 27 | No variant detected |
Show more results
Results: 1–50 / 828
Frequent study authors
| Author | Distinct references | Citations in posts | Detected variants |
|---|---|---|---|
| David L Selwood | 1 | 1 | No variant detected |
| David L. DeMets | 1 | 1 | No variant detected |
| David L. Hachey | 1 | 1 | No variant detected |
| David L. Pauls | 1 | 1 | No variant detected |
| David L. Schriger | 1 | 1 | No variant detected |
| David L. Woods | 1 | 1 | No variant detected |
| David L.A. Wood | 1 | 1 | No variant detected |
| David Luck | 1 | 1 | No variant detected |
| David Lythgoe | 1 | 1 | No variant detected |
| David López Pérez | 1 | 1 | No variant detected |
| David M Neville | 1 | 1 | No variant detected |
| David M. Baguley | 1 | 1 | No variant detected |
| David M. Dueber | 1 | 1 | No variant detected |
| David M. Frost | 1 | 1 | No variant detected |
| David M. Howard | 1 | 1 | No variant detected |
| David M. James | 1 | 1 | No variant detected |
| David M. Lane | 1 | 1 | No variant detected |
| David Malwitz | 1 | 1 | No variant detected |
| David Mann | 1 | 1 | No variant detected |
| David Mathisen | 1 | 3 | No variant detected |
| David Mawdsley | 1 | 1 | No variant detected |
| David McConnell | 1 | 1 | No variant detected |
| David Melcher | 1 | 1 | No variant detected |
| David Meldrum | 1 | 2 | No variant detected |
| David Michael Hougaard | 1 | 1 | No variant detected |
| David Miele | 1 | 1 | No variant detected |
| David Monnet | 1 | 1 | No variant detected |
| David Moore | 1 | 1 | No variant detected |
| David Morris | 1 | 1 | No variant detected |
| David Munson | 1 | 1 | No variant detected |
| David N. Franz | 1 | 1 | No variant detected |
| David N. Lieberman | 1 | 1 | No variant detected |
| David N. MacDonald | 1 | 1 | No variant detected |
| David O. Black | 1 | 1 | No variant detected |
| David Oppenheim | 1 | 1 | No variant detected |
| David O’Connor | 1 | 1 | No variant detected |
| David P. Baker | 1 | 1 | No variant detected |
| David P. Goodman | 1 | 1 | No variant detected |
| David P. Jarmolowicz | 1 | 1 | No variant detected |
| David P. Laplante | 1 | 1 | No variant detected |
| David P. McGovern | 1 | 1 | No variant detected |
| David P. Wacker | 1 | 1 | No variant detected |
| David Page | 1 | 1 | No variant detected |
| David Peetz | 1 | 1 | No variant detected |
| David Perry | 1 | 1 | No variant detected |
| David Piepenbrock | 1 | 1 | No variant detected |
| David Pitcher | 1 | 1 | No variant detected |
| David Poeppel | 1 | 1 | No variant detected |
| David Posey | 1 | 1 | No variant detected |
| David Premack | 1 | 1 | No variant detected |
Show more results
Results: 11501–11550 / 27791