Frequent authors and journals in references cited by Michelle Dawson
This page summarizes the journals, sources and study authors that appear most often among DOI-based scientific references cited in Michelle Dawson posts on Twitter/X and Bluesky. Counts are based on unique cited references, not on the number of post mentions.
Overview
Fetched DOI references
8006
References with journal/source
7678
833 raw labels grouped into 828 normalized labels.
References with study authors
7984
Grouped author names
27791
Based on 29732 raw author-name labels.
Frequent journals and sources
| Journal/source | Distinct references | Citations in posts | Detected variants |
|---|---|---|---|
| eLife | 24 | 24 | No variant detected |
| Behavior Modification | 23 | 23 | No variant detected |
| Current Biology | 23 | 23 | No variant detected |
| Journal of Developmental and Physical Disabilities | 23 | 24 | No variant detected |
| Trials | 23 | 24 | No variant detected |
| NeuroImage: Clinical | 22 | 22 | No variant detected |
| Perspectives on Behavior Science | 22 | 22 | No variant detected |
| Child Development | 21 | 21 | No variant detected |
| JAMA Network Open | 21 | 21 | No variant detected |
| Molecular Psychiatry | 21 | 21 | No variant detected |
| BMJ Open | 20 | 21 | No variant detected |
| BMC Psychiatry | 19 | 19 | No variant detected |
| Cell | 19 | 21 | No variant detected |
| Cerebral Cortex | 19 | 19 | No variant detected |
| Clinical Psychology Review | 19 | 19 | No variant detected |
| Cochrane Database of Systematic Reviews | 19 | 21 | No variant detected |
| Perspectives on Psychological Science | 19 | 19 | No variant detected |
| Research in Autism | 18 | 18 | No variant detected |
| Brain and Behavior | 16 | 16 | No variant detected |
| Current Directions in Psychological Science | 16 | 16 | No variant detected |
| JCPP Advances | 16 | 16 | No variant detected |
| Journal of Abnormal Psychology | 16 | 18 | No variant detected |
| Journal of Intellectual Disability Research | 16 | 17 | No variant detected |
| Neurocase | 16 | 17 | No variant detected |
| Cell Reports | 15 | 15 | No variant detected |
| Psychiatry Research | 15 | 15 | No variant detected |
| Research Involvement and Engagement | 15 | 15 | No variant detected |
| The British Journal of Psychiatry | 15 | 16 | The British Journal of Psychiatry (12); British Journal of Psychiatry (3) |
| Nature Human Behaviour | 14 | 14 | No variant detected |
| The Lancet | 14 | 16 | No variant detected |
| American Journal of Psychiatry | 13 | 13 | No variant detected |
| British Journal of Psychology | 13 | 13 | No variant detected |
| Disability & Society | 13 | 13 | No variant detected |
| eneuro | 13 | 13 | eneuro (12); eNeuro |
| Journal of Developmental & Behavioral Pediatrics | 13 | 15 | No variant detected |
| Pilot and Feasibility Studies | 13 | 13 | No variant detected |
| Child and Adolescent Mental Health | 12 | 12 | No variant detected |
| European Journal of Neuroscience | 12 | 12 | No variant detected |
| Journal of Child and Family Studies | 12 | 12 | No variant detected |
| Quarterly Journal of Experimental Psychology | 12 | 13 | No variant detected |
| Royal Society Open Science | 12 | 12 | No variant detected |
| Brain | 11 | 11 | No variant detected |
| Consciousness and Cognition | 11 | 11 | No variant detected |
| Development and Psychopathology | 11 | 13 | No variant detected |
| Frontiers in Human Neuroscience | 11 | 12 | No variant detected |
| Frontiers in Neuroscience | 11 | 11 | No variant detected |
| Biological Psychiatry: Cognitive Neuroscience and Neuroimaging | 10 | 10 | No variant detected |
| BMC Medicine | 10 | 11 | No variant detected |
| Nature Neuroscience | 10 | 10 | No variant detected |
| Research Integrity and Peer Review | 10 | 10 | No variant detected |
Show more results
Results: 51–100 / 828
Frequent study authors
| Author | Distinct references | Citations in posts | Detected variants |
|---|---|---|---|
| Christoph P. Dotter | 1 | 1 | No variant detected |
| Christoph R. Meier | 1 | 2 | No variant detected |
| Christoph Schade | 1 | 2 | No variant detected |
| Christoph U. Correll | 1 | 1 | No variant detected |
| Christophe Habas | 1 | 1 | No variant detected |
| Christophe Maïano | 1 | 1 | No variant detected |
| Christopher A. Brooks | 1 | 1 | No variant detected |
| Christopher A. DeNicola | 1 | 1 | No variant detected |
| Christopher A. Jones | 1 | 1 | No variant detected |
| Christopher A. Magee | 1 | 1 | No variant detected |
| Christopher A. Wiesen | 1 | 1 | No variant detected |
| Christopher Allen | 1 | 1 | No variant detected |
| Christopher Baethge | 1 | 1 | No variant detected |
| Christopher C. Rosen | 1 | 1 | No variant detected |
| Christopher Cardwell | 1 | 1 | No variant detected |
| Christopher Carroll | 1 | 1 | No variant detected |
| Christopher Cieri | 1 | 1 | No variant detected |
| Christopher Cole | 1 | 1 | No variant detected |
| Christopher D. Frith | 1 | 1 | No variant detected |
| Christopher D. Whelan | 1 | 1 | No variant detected |
| Christopher Daniell | 1 | 1 | No variant detected |
| Christopher E. Bauer | 1 | 1 | No variant detected |
| Christopher F. Chabris | 1 | 1 | No variant detected |
| Christopher F.A. Benjamin | 1 | 1 | No variant detected |
| Christopher Georgiadis | 1 | 1 | No variant detected |
| Christopher H. van Dyck | 1 | 1 | No variant detected |
| Christopher Hammill | 1 | 1 | No variant detected |
| Christopher Hughes Chatham | 1 | 1 | No variant detected |
| Christopher J Graham | 1 | 1 | No variant detected |
| Christopher J Plack | 1 | 1 | No variant detected |
| Christopher J. Griffey | 1 | 1 | No variant detected |
| Christopher J. L. Murray | 1 | 1 | No variant detected |
| Christopher J. Manente | 1 | 1 | No variant detected |
| Christopher J. McLaughlin | 1 | 1 | No variant detected |
| Christopher J. Morten | 1 | 1 | No variant detected |
| Christopher J. Powers | 1 | 1 | No variant detected |
| Christopher J. Steele | 1 | 1 | No variant detected |
| Christopher J. Taylor | 1 | 1 | No variant detected |
| Christopher Jones | 1 | 1 | No variant detected |
| Christopher Klein | 1 | 1 | No variant detected |
| Christopher L. Eaton | 1 | 1 | No variant detected |
| Christopher L. Howerton | 1 | 1 | No variant detected |
| Christopher Lee Keown | 1 | 1 | No variant detected |
| Christopher M. Clark | 1 | 1 | No variant detected |
| Christopher M. Claude | 1 | 1 | No variant detected |
| Christopher M. Conway | 1 | 1 | No variant detected |
| Christopher M. Dillon | 1 | 1 | No variant detected |
| Christopher M. Furlow | 1 | 1 | No variant detected |
| Christopher M. Henstridge | 1 | 1 | No variant detected |
| Christopher Maley | 1 | 1 | No variant detected |
Show more results
Results: 10601–10650 / 27791