Frequent authors and journals in references cited by Michelle Dawson
This page summarizes the journals, sources and study authors that appear most often among DOI-based scientific references cited in Michelle Dawson posts on Twitter/X and Bluesky. Counts are based on unique cited references, not on the number of post mentions.
Overview
Fetched DOI references
8006
References with journal/source
7678
833 raw labels grouped into 828 normalized labels.
References with study authors
7984
Grouped author names
27791
Based on 29732 raw author-name labels.
Frequent journals and sources
| Journal/source | Distinct references | Citations in posts | Detected variants |
|---|---|---|---|
| Lab Animal | 1 | 1 | No variant detected |
| Language and Cognition | 1 | 1 | No variant detected |
| Language Learning | 1 | 1 | No variant detected |
| Language, Cognition and Neuroscience | 1 | 1 | No variant detected |
| Laterality: Asymmetries of Body, Brain and Cognition | 1 | 1 | No variant detected |
| Law and Human Behavior | 1 | 1 | No variant detected |
| Learning and Instruction | 1 | 1 | No variant detected |
| Learning and Motivation | 1 | 1 | No variant detected |
| LGBT Health | 1 | 1 | No variant detected |
| Linguistic Approaches to Bilingualism | 1 | 1 | No variant detected |
| Maternal Health, Neonatology and Perinatology | 1 | 1 | No variant detected |
| Mechanisms and Machine Science | 1 | 1 | No variant detected |
| Medical Education | 1 | 1 | No variant detected |
| Medicine & Science in Sports & Exercise | 1 | 1 | No variant detected |
| Medicine, Health Care and Philosophy | 1 | 1 | No variant detected |
| Memory In Autism | 1 | 1 | No variant detected |
| Mental Health in Historical Perspective | 1 | 1 | No variant detected |
| Metaphilosophy | 1 | 1 | No variant detected |
| Methods in Psychology | 1 | 1 | No variant detected |
| Microbial Ecology | 1 | 1 | No variant detected |
| Microbiome | 1 | 1 | No variant detected |
| Mind & Language | 1 | 1 | No variant detected |
| Mindfulness | 1 | 1 | No variant detected |
| Molecular Brain | 1 | 1 | No variant detected |
| Molecular Cytogenetics | 1 | 1 | No variant detected |
| Molecular Genetics & Genomic Medicine | 1 | 1 | No variant detected |
| Motivation and Emotion | 1 | 1 | No variant detected |
| Multisensory Research | 1 | 1 | No variant detected |
| Music Perception | 1 | 1 | No variant detected |
| Nanomedicine: Nanotechnology, Biology and Medicine | 1 | 1 | No variant detected |
| Nature Astronomy | 1 | 1 | No variant detected |
| Nature Biomedical Engineering | 1 | 1 | No variant detected |
| Nature Biotechnology | 1 | 2 | No variant detected |
| Nature Mental Health | 1 | 1 | No variant detected |
| Nature Reviews Clinical Oncology | 1 | 1 | No variant detected |
| Nature Reviews Disease Primers | 1 | 1 | No variant detected |
| Nature Reviews Neurology | 1 | 1 | No variant detected |
| Neural Computing and Applications | 1 | 1 | No variant detected |
| Neural Development | 1 | 1 | No variant detected |
| Neurochemical Research | 1 | 1 | No variant detected |
| Neuroethics | 1 | 1 | No variant detected |
| NeuroReport | 1 | 1 | No variant detected |
| Neuroscience and Behavioral Physiology | 1 | 1 | No variant detected |
| Neurotherapeutics | 1 | 1 | No variant detected |
| New Political Science | 1 | 1 | No variant detected |
| New Theatre Quarterly | 1 | 1 | No variant detected |
| Nordic Journal of Music Therapy | 1 | 1 | No variant detected |
| Nordic Psychology | 1 | 1 | No variant detected |
| Nursing for Women's Health | 1 | 1 | No variant detected |
| Occupational Therapy In Health Care | 1 | 1 | No variant detected |
Show more results
Results: 651–700 / 828
Frequent study authors
| Author | Distinct references | Citations in posts | Detected variants |
|---|---|---|---|
| Christine Inkley | 1 | 1 | No variant detected |
| Christine J. Neilson | 1 | 1 | No variant detected |
| Christine J. Spaulding | 1 | 1 | No variant detected |
| Christine Kloster Warberg | 1 | 1 | No variant detected |
| Christine Koroshegyi | 1 | 1 | No variant detected |
| Christine Kowal | 1 | 1 | No variant detected |
| Christine Ladd Acosta | 1 | 1 | No variant detected |
| Christine Laine | 1 | 1 | No variant detected |
| Christine Linehan | 1 | 1 | No variant detected |
| Christine Lochner | 1 | 1 | No variant detected |
| Christine M Dickinson | 1 | 1 | No variant detected |
| Christine M. Belden | 1 | 1 | No variant detected |
| Christine M. Brown | 1 | 1 | No variant detected |
| Christine M. Coffman | 1 | 1 | No variant detected |
| Christine M. Gall | 1 | 1 | No variant detected |
| Christine M. Ladd-Acosta | 1 | 1 | No variant detected |
| Christine M. Milne | 1 | 1 | No variant detected |
| Christine Michaela Falter | 1 | 1 | No variant detected |
| Christine Mohr | 1 | 1 | No variant detected |
| Christine Nordahl | 1 | 1 | No variant detected |
| Christine Nussbaum | 1 | 1 | No variant detected |
| Christine O. Escamilla | 1 | 1 | No variant detected |
| Christine P. D. M. van der Aa | 1 | 2 | No variant detected |
| Christine Passerieux | 1 | 1 | No variant detected |
| Christine Peura | 1 | 1 | No variant detected |
| Christine Puckering | 1 | 1 | No variant detected |
| Christine R. Erdie-Lalena | 1 | 1 | No variant detected |
| Christine Reiner Hess | 1 | 1 | No variant detected |
| Christine Rogers | 1 | 1 | No variant detected |
| Christine Roth | 1 | 1 | No variant detected |
| Christine S. Hansen | 1 | 1 | No variant detected |
| Christine S.W. Law | 1 | 1 | No variant detected |
| Christine Schremp | 1 | 1 | No variant detected |
| Christine Spaulding | 1 | 1 | No variant detected |
| Christine Stevens | 1 | 1 | No variant detected |
| Christine T. Moody | 1 | 1 | No variant detected |
| Christine T. Wong | 1 | 1 | No variant detected |
| Christine van der Aa | 1 | 1 | No variant detected |
| Christine W. Nordahl | 1 | 1 | No variant detected |
| Christine Williams | 1 | 1 | No variant detected |
| Christine Wittevrongel | 1 | 1 | No variant detected |
| Christof Manuel Schönenberger | 1 | 1 | No variant detected |
| Christoffer Bruun Korfitsen | 1 | 1 | No variant detected |
| Christoffer Carlström | 1 | 1 | No variant detected |
| Christoph A. Thaiss | 1 | 1 | No variant detected |
| Christoph Braun | 1 | 1 | No variant detected |
| Christoph H. Schmitz | 1 | 1 | No variant detected |
| Christoph J. Ahlers | 1 | 1 | No variant detected |
| Christoph Meyenberg | 1 | 1 | No variant detected |
| Christoph Mueller | 1 | 1 | No variant detected |
Show more results
Results: 10551–10600 / 27791