Frequent authors and journals in references cited by Michelle Dawson
This page summarizes the journals, sources and study authors that appear most often among DOI-based scientific references cited in Michelle Dawson posts on Twitter/X and Bluesky. Counts are based on unique cited references, not on the number of post mentions.
Overview
Fetched DOI references
8004
References with journal/source
7676
833 raw labels grouped into 828 normalized labels.
References with study authors
7982
Grouped author names
27754
Based on 29693 raw author-name labels.
Frequent journals and sources
| Journal/source | Distinct references | Citations in posts | Detected variants |
|---|---|---|---|
| Journal of Autism and Developmental Disorders | 960 | 1003 | No variant detected |
| Autism | 592 | 608 | No variant detected |
| Autism Research | 592 | 609 | No variant detected |
| Research in Autism Spectrum Disorders | 276 | 286 | No variant detected |
| Journal of Child Psychology and Psychiatry | 248 | 268 | No variant detected |
| Molecular Autism | 231 | 239 | No variant detected |
| NeuroImage | 122 | 123 | No variant detected |
| Research in Developmental Disabilities | 121 | 133 | No variant detected |
| PLOS ONE | 118 | 122 | PLOS ONE (113); PLOS One (3); PLoS ONE (2) |
| Journal of the American Academy of Child & Adolescent Psychiatry | 115 | 128 | No variant detected |
| Neuropsychologia | 98 | 101 | No variant detected |
| Journal of Applied Behavior Analysis | 96 | 102 | No variant detected |
| Scientific Reports | 94 | 94 | No variant detected |
| Trends in Cognitive Sciences | 93 | 93 | No variant detected |
| Journal of Neurodevelopmental Disorders | 80 | 80 | No variant detected |
| Proceedings of the National Academy of Sciences | 78 | 81 | No variant detected |
| Neuroscience & Biobehavioral Reviews | 70 | 73 | No variant detected |
| Journal of Clinical Epidemiology | 69 | 69 | No variant detected |
| Behavior Analysis in Practice | 63 | 63 | No variant detected |
| Cortex | 57 | 57 | No variant detected |
| Human Brain Mapping | 57 | 57 | No variant detected |
| Translational Psychiatry | 57 | 57 | No variant detected |
| Behavioral Interventions | 54 | 54 | No variant detected |
| Biological Psychiatry | 54 | 58 | No variant detected |
| Cognition | 48 | 48 | No variant detected |
| Behavioural Brain Research | 47 | 48 | No variant detected |
| Developmental Science | 47 | 49 | No variant detected |
| Intelligence | 47 | 48 | No variant detected |
| JAMA Pediatrics | 47 | 48 | No variant detected |
| JAMA | 46 | 47 | No variant detected |
| Autism & Developmental Language Impairments | 42 | 42 | No variant detected |
| Autism in Adulthood | 42 | 44 | No variant detected |
| Developmental Cognitive Neuroscience | 40 | 44 | No variant detected |
| Frontiers in Psychology | 40 | 44 | No variant detected |
| Psychological Medicine | 39 | 41 | No variant detected |
| Psychological Science | 38 | 39 | No variant detected |
| Developmental Medicine & Child Neurology | 37 | 37 | No variant detected |
| JAMA Psychiatry | 37 | 40 | No variant detected |
| Nature | 37 | 39 | No variant detected |
| European Child & Adolescent Psychiatry | 35 | 36 | No variant detected |
| Nature Communications | 33 | 34 | No variant detected |
| BMJ | 32 | 32 | No variant detected |
| Neuron | 31 | 34 | No variant detected |
| The Lancet Psychiatry | 31 | 31 | No variant detected |
| i-Perception | 30 | 30 | No variant detected |
| Neurodiversity | 30 | 30 | No variant detected |
| Frontiers in Psychiatry | 28 | 28 | No variant detected |
| Focus on Autism and Other Developmental Disabilities | 27 | 28 | No variant detected |
| Developmental Neurorehabilitation | 26 | 28 | No variant detected |
| Review Journal of Autism and Developmental Disorders | 26 | 27 | No variant detected |
Show more results
Results: 1–50 / 828
Frequent study authors
| Author | Distinct references | Citations in posts | Detected variants |
|---|---|---|---|
| Alexandra Sturm | 6 | 6 | No variant detected |
| Amanda V. Bakian | 6 | 7 | No variant detected |
| Amaria Baghdadli | 6 | 7 | No variant detected |
| Amber Ruigrok | 6 | 6 | No variant detected |
| Amy Esler | 6 | 6 | No variant detected |
| Anders Nordahl-Hansen | 6 | 6 | Anders Nordahl-Hansen (3); A. Nordahl-Hansen; A. Nordahl‐Hansen; Anders Nordahl‐Hansen |
| Andre F. Marquand | 6 | 6 | Andre F. Marquand (5); Andre. F. Marquand |
| Andre Strydom | 6 | 7 | Andre Strydom (5); A. Strydom |
| Ann Ozsivadjian | 6 | 6 | No variant detected |
| Annie Cardinaux | 6 | 6 | No variant detected |
| Annika Rausch | 6 | 6 | No variant detected |
| Antonia F. de C. Hamilton | 6 | 6 | No variant detected |
| Antonia San José Cáceres | 6 | 6 | Antonia San José Cáceres (5); Antonia San Jose Caceres |
| Astri J. Lundervold | 6 | 6 | Astri J. Lundervold (4); Astri J Lundervold; A.J. Lundervold |
| Aubyn Stahmer | 6 | 6 | No variant detected |
| Beate St Pourcain | 6 | 6 | Beate St Pourcain (5); Beate St. Pourcain |
| Bernard Crespi | 6 | 6 | No variant detected |
| Birkan Tunc | 6 | 6 | Birkan Tunc (3); Birkan Tunç (2); B. Tunc |
| Bradley S. Peterson | 6 | 6 | No variant detected |
| Brett D. Thombs | 6 | 6 | Brett D. Thombs (4); Brett D Thombs (2) |
| Brian M. D’Onofrio | 6 | 6 | Brian M. D’Onofrio (5); B. M. D'Onofrio |
| Brooke Ingersoll | 6 | 7 | No variant detected |
| Caitlin C. Clements | 6 | 6 | Caitlin C. Clements (5); C C Clements |
| Celine Saulnier | 6 | 6 | No variant detected |
| Ceri Ellis | 6 | 6 | No variant detected |
| Chantal Kemner | 6 | 6 | Chantal Kemner (4); C. Kemner (2) |
| Christina G. McDonnell | 6 | 6 | Christina G. McDonnell (5); Christina G McDonnell |
| Christopher F. Sharpley | 6 | 6 | Christopher F. Sharpley (5); Christopher F Sharpley |
| Christopher J Smith | 6 | 7 | Christopher J Smith (3); Christopher J. Smith (3) |
| Cody Morris | 6 | 6 | No variant detected |
| Courtney J. Bernardin | 6 | 6 | Courtney J. Bernardin (5); Courtney J Bernardin |
| Cécile Michelon | 6 | 7 | No variant detected |
| Daan van Rooij | 6 | 6 | No variant detected |
| Daniel J. Faso | 6 | 7 | No variant detected |
| Daniel Yon | 6 | 6 | No variant detected |
| David A. Wilder | 6 | 9 | No variant detected |
| David J. Heeger | 6 | 6 | No variant detected |
| David Marshall | 6 | 6 | No variant detected |
| Deborah A. Bilder | 6 | 6 | Deborah A. Bilder (5); Deborah A Bilder |
| Deborah Dewey | 6 | 6 | No variant detected |
| Deborah Hirtz | 6 | 6 | No variant detected |
| Ditza A Zachor | 6 | 7 | Ditza A. Zachor (3); Ditza A Zachor (3) |
| Dora E. Angelaki | 6 | 6 | Dora E. Angelaki (5); Dora E Angelaki |
| Edmund J. S. Sonuga‐Barke | 6 | 6 | Edmund J. S. Sonuga‐Barke (4); Edmund J.S. Sonuga-Barke; Edmund J.S. Sonuga‐Barke |
| Edmund Sonuga‐Barke | 6 | 6 | Edmund Sonuga‐Barke (4); Edmund Sonuga-Barke (2) |
| Einat Waizbard-Bartov | 6 | 7 | Einat Waizbard-Bartov (3); Einat Waizbard‐Bartov (3) |
| Elaine B. Clarke | 6 | 6 | No variant detected |
| Elie A. Akl | 6 | 6 | Elie A. Akl (5); Elie A Akl |
| Elise Clin | 6 | 6 | No variant detected |
| Elizabeth Berry-Kravis | 6 | 6 | Elizabeth Berry-Kravis (5); Elizabeth Berry‐Kravis |
Show more results
Results: 801–850 / 27754