Frequent authors and journals in references cited by Michelle Dawson
This page summarizes the journals, sources and study authors that appear most often among DOI-based scientific references cited in Michelle Dawson posts on Twitter/X and Bluesky. Counts are based on unique cited references, not on the number of post mentions.
Overview
Fetched DOI references
8006
References with journal/source
7678
833 raw labels grouped into 828 normalized labels.
References with study authors
7984
Grouped author names
27791
Based on 29732 raw author-name labels.
Frequent journals and sources
| Journal/source | Distinct references | Citations in posts | Detected variants |
|---|---|---|---|
| Lab Animal | 1 | 1 | No variant detected |
| Language and Cognition | 1 | 1 | No variant detected |
| Language Learning | 1 | 1 | No variant detected |
| Language, Cognition and Neuroscience | 1 | 1 | No variant detected |
| Laterality: Asymmetries of Body, Brain and Cognition | 1 | 1 | No variant detected |
| Law and Human Behavior | 1 | 1 | No variant detected |
| Learning and Instruction | 1 | 1 | No variant detected |
| Learning and Motivation | 1 | 1 | No variant detected |
| LGBT Health | 1 | 1 | No variant detected |
| Linguistic Approaches to Bilingualism | 1 | 1 | No variant detected |
| Maternal Health, Neonatology and Perinatology | 1 | 1 | No variant detected |
| Mechanisms and Machine Science | 1 | 1 | No variant detected |
| Medical Education | 1 | 1 | No variant detected |
| Medicine & Science in Sports & Exercise | 1 | 1 | No variant detected |
| Medicine, Health Care and Philosophy | 1 | 1 | No variant detected |
| Memory In Autism | 1 | 1 | No variant detected |
| Mental Health in Historical Perspective | 1 | 1 | No variant detected |
| Metaphilosophy | 1 | 1 | No variant detected |
| Methods in Psychology | 1 | 1 | No variant detected |
| Microbial Ecology | 1 | 1 | No variant detected |
| Microbiome | 1 | 1 | No variant detected |
| Mind & Language | 1 | 1 | No variant detected |
| Mindfulness | 1 | 1 | No variant detected |
| Molecular Brain | 1 | 1 | No variant detected |
| Molecular Cytogenetics | 1 | 1 | No variant detected |
| Molecular Genetics & Genomic Medicine | 1 | 1 | No variant detected |
| Motivation and Emotion | 1 | 1 | No variant detected |
| Multisensory Research | 1 | 1 | No variant detected |
| Music Perception | 1 | 1 | No variant detected |
| Nanomedicine: Nanotechnology, Biology and Medicine | 1 | 1 | No variant detected |
| Nature Astronomy | 1 | 1 | No variant detected |
| Nature Biomedical Engineering | 1 | 1 | No variant detected |
| Nature Biotechnology | 1 | 2 | No variant detected |
| Nature Mental Health | 1 | 1 | No variant detected |
| Nature Reviews Clinical Oncology | 1 | 1 | No variant detected |
| Nature Reviews Disease Primers | 1 | 1 | No variant detected |
| Nature Reviews Neurology | 1 | 1 | No variant detected |
| Neural Computing and Applications | 1 | 1 | No variant detected |
| Neural Development | 1 | 1 | No variant detected |
| Neurochemical Research | 1 | 1 | No variant detected |
| Neuroethics | 1 | 1 | No variant detected |
| NeuroReport | 1 | 1 | No variant detected |
| Neuroscience and Behavioral Physiology | 1 | 1 | No variant detected |
| Neurotherapeutics | 1 | 1 | No variant detected |
| New Political Science | 1 | 1 | No variant detected |
| New Theatre Quarterly | 1 | 1 | No variant detected |
| Nordic Journal of Music Therapy | 1 | 1 | No variant detected |
| Nordic Psychology | 1 | 1 | No variant detected |
| Nursing for Women's Health | 1 | 1 | No variant detected |
| Occupational Therapy In Health Care | 1 | 1 | No variant detected |
Show more results
Results: 651–700 / 828
Frequent study authors
| Author | Distinct references | Citations in posts | Detected variants |
|---|---|---|---|
| Alok Thakar | 1 | 1 | No variant detected |
| Alon Zivony | 1 | 1 | No variant detected |
| Alpha Barrie | 1 | 1 | No variant detected |
| Alta Kritzinger | 1 | 1 | No variant detected |
| Aluisio J D Barros | 1 | 1 | No variant detected |
| Alva Powell | 1 | 1 | No variant detected |
| Alvaro Rivera-Rei | 1 | 1 | No variant detected |
| Alvin Li | 1 | 1 | No variant detected |
| Alvin van Asselt | 1 | 1 | No variant detected |
| Alwyn Kam | 1 | 1 | No variant detected |
| Alycia Cantrill | 1 | 1 | No variant detected |
| Alycia K Halladay | 1 | 2 | No variant detected |
| Alyse Brown | 1 | 3 | No variant detected |
| Alyson Brown | 1 | 1 | No variant detected |
| Alyson Haslam | 1 | 1 | No variant detected |
| Alyson Saville | 1 | 1 | No variant detected |
| Alyssa A. Altomare | 1 | 1 | No variant detected |
| Alyssa A. Biscotto | 1 | 1 | No variant detected |
| Alyssa B. Fisher | 1 | 1 | No variant detected |
| Alyssa C. Deronda | 1 | 1 | No variant detected |
| Alyssa D. Verbalis | 1 | 1 | No variant detected |
| Alyssa G. Hertz | 1 | 1 | No variant detected |
| Alyssa Hillary Zisk | 1 | 1 | No variant detected |
| Alyssa L. Clayton | 1 | 1 | No variant detected |
| Alyssa M. Hurd | 1 | 1 | No variant detected |
| Alyssa M. Schlenz | 1 | 1 | No variant detected |
| Alyssa Mah | 1 | 1 | No variant detected |
| Alyssa Prawl | 1 | 1 | No variant detected |
| Alyssa Rojas | 1 | 1 | No variant detected |
| Alyssa S. Parpia | 1 | 1 | No variant detected |
| Alyssia Spaan | 1 | 1 | No variant detected |
| Alysson R. Muotri | 1 | 1 | No variant detected |
| Alzheimer’s Disease Neuroimaging Initiative | 1 | 1 | No variant detected |
| Alzheimer’s Disease Repository Without Borders Investigators | 1 | 1 | No variant detected |
| Amaicha Mara Depino | 1 | 1 | No variant detected |
| Amal Alachkar | 1 | 1 | No variant detected |
| Amalix M. Flores | 1 | 1 | No variant detected |
| Amanda Baggs | 1 | 1 | No variant detected |
| Amanda Bakian | 1 | 1 | No variant detected |
| Amanda Black | 1 | 1 | No variant detected |
| Amanda Bullard | 1 | 1 | No variant detected |
| Amanda C. Gulsrud | 1 | 1 | No variant detected |
| Amanda Chugg | 1 | 1 | No variant detected |
| Amanda Cook | 1 | 1 | No variant detected |
| Amanda Deering | 1 | 1 | No variant detected |
| Amanda E Baker | 1 | 1 | No variant detected |
| Amanda E. Babbs | 1 | 1 | No variant detected |
| Amanda E. Bennett | 1 | 1 | No variant detected |
| Amanda Elton | 1 | 1 | No variant detected |
| Amanda Ferrer Knight | 1 | 1 | No variant detected |
Show more results
Results: 7751–7800 / 27791