Frequent authors and journals in references cited by Michelle Dawson
This page summarizes the journals, sources and study authors that appear most often among DOI-based scientific references cited in Michelle Dawson posts on Twitter/X and Bluesky. Counts are based on unique cited references, not on the number of post mentions.
Overview
Fetched DOI references
8006
References with journal/source
7678
833 raw labels grouped into 828 normalized labels.
References with study authors
7984
Grouped author names
27791
Based on 29732 raw author-name labels.
Frequent journals and sources
| Journal/source | Distinct references | Citations in posts | Detected variants |
|---|---|---|---|
| eLife | 24 | 24 | No variant detected |
| Behavior Modification | 23 | 23 | No variant detected |
| Current Biology | 23 | 23 | No variant detected |
| Journal of Developmental and Physical Disabilities | 23 | 24 | No variant detected |
| Trials | 23 | 24 | No variant detected |
| NeuroImage: Clinical | 22 | 22 | No variant detected |
| Perspectives on Behavior Science | 22 | 22 | No variant detected |
| Child Development | 21 | 21 | No variant detected |
| JAMA Network Open | 21 | 21 | No variant detected |
| Molecular Psychiatry | 21 | 21 | No variant detected |
| BMJ Open | 20 | 21 | No variant detected |
| BMC Psychiatry | 19 | 19 | No variant detected |
| Cell | 19 | 21 | No variant detected |
| Cerebral Cortex | 19 | 19 | No variant detected |
| Clinical Psychology Review | 19 | 19 | No variant detected |
| Cochrane Database of Systematic Reviews | 19 | 21 | No variant detected |
| Perspectives on Psychological Science | 19 | 19 | No variant detected |
| Research in Autism | 18 | 18 | No variant detected |
| Brain and Behavior | 16 | 16 | No variant detected |
| Current Directions in Psychological Science | 16 | 16 | No variant detected |
| JCPP Advances | 16 | 16 | No variant detected |
| Journal of Abnormal Psychology | 16 | 18 | No variant detected |
| Journal of Intellectual Disability Research | 16 | 17 | No variant detected |
| Neurocase | 16 | 17 | No variant detected |
| Cell Reports | 15 | 15 | No variant detected |
| Psychiatry Research | 15 | 15 | No variant detected |
| Research Involvement and Engagement | 15 | 15 | No variant detected |
| The British Journal of Psychiatry | 15 | 16 | The British Journal of Psychiatry (12); British Journal of Psychiatry (3) |
| Nature Human Behaviour | 14 | 14 | No variant detected |
| The Lancet | 14 | 16 | No variant detected |
| American Journal of Psychiatry | 13 | 13 | No variant detected |
| British Journal of Psychology | 13 | 13 | No variant detected |
| Disability & Society | 13 | 13 | No variant detected |
| eneuro | 13 | 13 | eneuro (12); eNeuro |
| Journal of Developmental & Behavioral Pediatrics | 13 | 15 | No variant detected |
| Pilot and Feasibility Studies | 13 | 13 | No variant detected |
| Child and Adolescent Mental Health | 12 | 12 | No variant detected |
| European Journal of Neuroscience | 12 | 12 | No variant detected |
| Journal of Child and Family Studies | 12 | 12 | No variant detected |
| Quarterly Journal of Experimental Psychology | 12 | 13 | No variant detected |
| Royal Society Open Science | 12 | 12 | No variant detected |
| Brain | 11 | 11 | No variant detected |
| Consciousness and Cognition | 11 | 11 | No variant detected |
| Development and Psychopathology | 11 | 13 | No variant detected |
| Frontiers in Human Neuroscience | 11 | 12 | No variant detected |
| Frontiers in Neuroscience | 11 | 11 | No variant detected |
| Biological Psychiatry: Cognitive Neuroscience and Neuroimaging | 10 | 10 | No variant detected |
| BMC Medicine | 10 | 11 | No variant detected |
| Nature Neuroscience | 10 | 10 | No variant detected |
| Research Integrity and Peer Review | 10 | 10 | No variant detected |
Show more results
Results: 51–100 / 828
Frequent study authors
| Author | Distinct references | Citations in posts | Detected variants |
|---|---|---|---|
| Richard Solomon | 2 | 3 | No variant detected |
| Richard W. Malott | 2 | 2 | No variant detected |
| Richard W. Tsien | 2 | 3 | No variant detected |
| Rie Matsunaga | 2 | 2 | No variant detected |
| Riley A. Argonis | 2 | 2 | No variant detected |
| Rintaro Mori | 2 | 2 | No variant detected |
| Rita George | 2 | 2 | Rita George; R. George |
| Rita Obeid | 2 | 3 | No variant detected |
| Rob Scholten | 2 | 2 | No variant detected |
| Rob van Lier | 2 | 2 | No variant detected |
| Robert A Ackerman | 2 | 2 | Robert A. Ackerman; Robert A Ackerman |
| Robert Balogh | 2 | 2 | No variant detected |
| Robert C. McKinstry | 2 | 2 | No variant detected |
| Robert Chapman | 2 | 2 | No variant detected |
| Robert F. Krueger | 2 | 2 | No variant detected |
| Robert Fitzgerald | 2 | 2 | No variant detected |
| Robert H Pietrzak | 2 | 2 | Robert H Pietrzak; Robert H. Pietrzak |
| Robert Hodgson | 2 | 2 | No variant detected |
| Robert Koegel | 2 | 2 | No variant detected |
| Robert L. Findling | 2 | 2 | No variant detected |
| Robert M. Golub | 2 | 2 | No variant detected |
| Robert Oostenveld | 2 | 2 | R. Oostenveld; Robert Oostenveld |
| Robert R. Rice | 2 | 2 | No variant detected |
| Robert Rice | 2 | 2 | No variant detected |
| Robert Rieske | 2 | 2 | No variant detected |
| Robert Stewart | 2 | 2 | No variant detected |
| Robert T. Fitzgerald | 2 | 2 | No variant detected |
| Robert T. Thibault | 2 | 2 | No variant detected |
| Robert W Emerson | 2 | 2 | Robert W. Emerson; Robert W Emerson |
| Robert Whelan | 2 | 2 | No variant detected |
| Roberto Keller | 2 | 2 | No variant detected |
| Robin Harwood | 2 | 2 | No variant detected |
| Robin Jackson | 2 | 2 | No variant detected |
| Robin Parks Ennis | 2 | 3 | No variant detected |
| Robyn Chu | 2 | 2 | No variant detected |
| Robyn Langdon | 2 | 2 | No variant detected |
| Rodrigo Gonzales-Rojas | 2 | 2 | No variant detected |
| Roeliena C.D. Davids | 2 | 2 | Roeliena C. D. Davids; Roeliena C.D. Davids |
| Roger Jou | 2 | 2 | No variant detected |
| Roland Nagy | 2 | 2 | No variant detected |
| Romain Coutelle | 2 | 2 | No variant detected |
| Roman Kotov | 2 | 2 | No variant detected |
| Ronald Gangnon | 2 | 2 | No variant detected |
| Rondalyn Whitney | 2 | 2 | No variant detected |
| Ronghui Xu | 2 | 2 | No variant detected |
| Roni Y. Granot | 2 | 2 | No variant detected |
| Ronit Segev-Cojocaru | 2 | 2 | Ronit Segev-Cojocaru; Ronit Segev‐Cojocaru |
| Ronna Fried | 2 | 2 | No variant detected |
| Rosa Krajmalnik-Brown | 2 | 2 | No variant detected |
| Rosa M Avila | 2 | 2 | Rosa M Avila; Rosa M. Avila |
Show more results
Results: 6151–6200 / 27791