Frequent authors and journals in references cited by Michelle Dawson
This page summarizes the journals, sources and study authors that appear most often among DOI-based scientific references cited in Michelle Dawson posts on Twitter/X and Bluesky. Counts are based on unique cited references, not on the number of post mentions.
Overview
Fetched DOI references
8006
References with journal/source
7678
833 raw labels grouped into 828 normalized labels.
References with study authors
7984
Grouped author names
27791
Based on 29732 raw author-name labels.
Frequent journals and sources
| Journal/source | Distinct references | Citations in posts | Detected variants |
|---|---|---|---|
| Journal of Autism and Developmental Disorders | 960 | 1003 | No variant detected |
| Autism | 592 | 608 | No variant detected |
| Autism Research | 592 | 609 | No variant detected |
| Research in Autism Spectrum Disorders | 276 | 286 | No variant detected |
| Journal of Child Psychology and Psychiatry | 248 | 268 | No variant detected |
| Molecular Autism | 231 | 239 | No variant detected |
| NeuroImage | 122 | 123 | No variant detected |
| Research in Developmental Disabilities | 121 | 133 | No variant detected |
| PLOS ONE | 118 | 122 | PLOS ONE (113); PLOS One (3); PLoS ONE (2) |
| Journal of the American Academy of Child & Adolescent Psychiatry | 116 | 129 | No variant detected |
| Neuropsychologia | 98 | 101 | No variant detected |
| Journal of Applied Behavior Analysis | 96 | 102 | No variant detected |
| Scientific Reports | 94 | 94 | No variant detected |
| Trends in Cognitive Sciences | 93 | 93 | No variant detected |
| Journal of Neurodevelopmental Disorders | 80 | 80 | No variant detected |
| Proceedings of the National Academy of Sciences | 78 | 81 | No variant detected |
| Neuroscience & Biobehavioral Reviews | 70 | 73 | No variant detected |
| Journal of Clinical Epidemiology | 69 | 69 | No variant detected |
| Behavior Analysis in Practice | 64 | 64 | No variant detected |
| Cortex | 57 | 57 | No variant detected |
| Human Brain Mapping | 57 | 57 | No variant detected |
| Translational Psychiatry | 57 | 57 | No variant detected |
| Behavioral Interventions | 54 | 54 | No variant detected |
| Biological Psychiatry | 54 | 58 | No variant detected |
| Cognition | 48 | 48 | No variant detected |
| Behavioural Brain Research | 47 | 48 | No variant detected |
| Developmental Science | 47 | 49 | No variant detected |
| Intelligence | 47 | 48 | No variant detected |
| JAMA Pediatrics | 47 | 48 | No variant detected |
| JAMA | 46 | 47 | No variant detected |
| Autism & Developmental Language Impairments | 42 | 42 | No variant detected |
| Autism in Adulthood | 42 | 44 | No variant detected |
| Developmental Cognitive Neuroscience | 40 | 44 | No variant detected |
| Frontiers in Psychology | 40 | 44 | No variant detected |
| Psychological Medicine | 39 | 41 | No variant detected |
| Psychological Science | 38 | 39 | No variant detected |
| Developmental Medicine & Child Neurology | 37 | 37 | No variant detected |
| JAMA Psychiatry | 37 | 40 | No variant detected |
| Nature | 37 | 39 | No variant detected |
| European Child & Adolescent Psychiatry | 35 | 36 | No variant detected |
| Nature Communications | 33 | 34 | No variant detected |
| BMJ | 32 | 32 | No variant detected |
| Neuron | 31 | 34 | No variant detected |
| The Lancet Psychiatry | 31 | 31 | No variant detected |
| i-Perception | 30 | 30 | No variant detected |
| Neurodiversity | 30 | 30 | No variant detected |
| Frontiers in Psychiatry | 28 | 28 | No variant detected |
| Focus on Autism and Other Developmental Disabilities | 27 | 28 | No variant detected |
| Developmental Neurorehabilitation | 26 | 28 | No variant detected |
| Review Journal of Autism and Developmental Disorders | 26 | 27 | No variant detected |
Show more results
Results: 1–50 / 828
Frequent study authors
| Author | Distinct references | Citations in posts | Detected variants |
|---|---|---|---|
| Patricia M Dietz | 2 | 2 | Patricia M Dietz; Patricia M. Dietz |
| Patricia M. Kearney | 2 | 2 | No variant detected |
| Patricia Manning-Courtney | 2 | 2 | No variant detected |
| Patricia Murray | 2 | 2 | No variant detected |
| Patrick A. Dion | 2 | 2 | No variant detected |
| Patrick Condron | 2 | 2 | No variant detected |
| Patrick D. Quinn | 2 | 2 | No variant detected |
| Patrick Faure | 2 | 2 | P. Faure; Patrick Faure |
| Patrick H. Cox | 2 | 2 | No variant detected |
| Patrick Haggard | 2 | 2 | Patrick Haggard; P. Haggard |
| Patrick Reed | 2 | 2 | No variant detected |
| Patrick S. Dwyer | 2 | 2 | No variant detected |
| Patrick S. Powell | 2 | 2 | No variant detected |
| Patrizia Mecocci | 2 | 2 | No variant detected |
| Paul A Constable | 2 | 2 | Paul A Constable; Paul A. Constable |
| Paul A Law | 2 | 2 | No variant detected |
| Paul A. Dawson | 2 | 2 | No variant detected |
| Paul A. G. Forbes | 2 | 2 | No variant detected |
| Paul A. Warren | 2 | 2 | No variant detected |
| Paul B. Fitzgerald | 2 | 3 | No variant detected |
| Paul D Chamberlain | 2 | 2 | Paul D Chamberlain; Paul D. Chamberlain |
| Paul F O'Reilly | 2 | 2 | Paul F. O’Reilly; Paul F O'Reilly |
| Paul H.P. Hanel | 2 | 2 | Paul H.P. Hanel; Paul H. P. Hanel |
| Paul J. Argott | 2 | 2 | No variant detected |
| Paul Law | 2 | 2 | No variant detected |
| Paul Lipkin | 2 | 2 | No variant detected |
| Paul P.M. Leseman | 2 | 2 | Paul P.M. Leseman; Paul P. M. Leseman |
| Paul Pavlidis | 2 | 2 | No variant detected |
| Paul R. Sterzing | 2 | 2 | No variant detected |
| Paul Redmond | 2 | 2 | No variant detected |
| Paul S. Appelbaum | 2 | 2 | No variant detected |
| Paul S. Carbone | 2 | 4 | No variant detected |
| Paul Thompson | 2 | 2 | No variant detected |
| Paul W. Burgess | 2 | 2 | No variant detected |
| Paul Yao | 2 | 2 | No variant detected |
| Paula Krakowiak | 2 | 2 | No variant detected |
| Paulo Fontoura | 2 | 2 | No variant detected |
| Paulo Mattos | 2 | 2 | No variant detected |
| Pavel Cizek | 2 | 2 | No variant detected |
| Peggy J Miller | 2 | 2 | No variant detected |
| Peggy Mason | 2 | 2 | No variant detected |
| Pei-Yin Pan | 2 | 2 | Pei‐Yin Pan; Pei-Yin Pan |
| Penny Bee | 2 | 2 | No variant detected |
| Penny Gowland | 2 | 2 | No variant detected |
| Percy Cardozo | 2 | 2 | No variant detected |
| Perrine Coste-Mazeau | 2 | 2 | No variant detected |
| Perrine Heymann | 2 | 2 | No variant detected |
| Peter A. Bandettini | 2 | 2 | No variant detected |
| Peter C Gordon | 2 | 2 | Peter C. Gordon; Peter C Gordon |
| Peter C. Pantelis | 2 | 2 | No variant detected |
Show more results
Results: 5951–6000 / 27791