Frequent authors and journals in references cited by Michelle Dawson
This page summarizes the journals, sources and study authors that appear most often among DOI-based scientific references cited in Michelle Dawson posts on Twitter/X and Bluesky. Counts are based on unique cited references, not on the number of post mentions.
Overview
Fetched DOI references
8004
References with journal/source
7676
833 raw labels grouped into 828 normalized labels.
References with study authors
7982
Grouped author names
27754
Based on 29693 raw author-name labels.
Frequent journals and sources
| Journal/source | Distinct references | Citations in posts | Detected variants |
|---|---|---|---|
| Lab Animal | 1 | 1 | No variant detected |
| Language and Cognition | 1 | 1 | No variant detected |
| Language Learning | 1 | 1 | No variant detected |
| Language, Cognition and Neuroscience | 1 | 1 | No variant detected |
| Laterality: Asymmetries of Body, Brain and Cognition | 1 | 1 | No variant detected |
| Law and Human Behavior | 1 | 1 | No variant detected |
| Learning and Instruction | 1 | 1 | No variant detected |
| Learning and Motivation | 1 | 1 | No variant detected |
| LGBT Health | 1 | 1 | No variant detected |
| Linguistic Approaches to Bilingualism | 1 | 1 | No variant detected |
| Maternal Health, Neonatology and Perinatology | 1 | 1 | No variant detected |
| Mechanisms and Machine Science | 1 | 1 | No variant detected |
| Medical Education | 1 | 1 | No variant detected |
| Medicine & Science in Sports & Exercise | 1 | 1 | No variant detected |
| Medicine, Health Care and Philosophy | 1 | 1 | No variant detected |
| Memory In Autism | 1 | 1 | No variant detected |
| Mental Health in Historical Perspective | 1 | 1 | No variant detected |
| Metaphilosophy | 1 | 1 | No variant detected |
| Methods in Psychology | 1 | 1 | No variant detected |
| Microbial Ecology | 1 | 1 | No variant detected |
| Microbiome | 1 | 1 | No variant detected |
| Mind & Language | 1 | 1 | No variant detected |
| Mindfulness | 1 | 1 | No variant detected |
| Molecular Brain | 1 | 1 | No variant detected |
| Molecular Cytogenetics | 1 | 1 | No variant detected |
| Molecular Genetics & Genomic Medicine | 1 | 1 | No variant detected |
| Motivation and Emotion | 1 | 1 | No variant detected |
| Multisensory Research | 1 | 1 | No variant detected |
| Music Perception | 1 | 1 | No variant detected |
| Nanomedicine: Nanotechnology, Biology and Medicine | 1 | 1 | No variant detected |
| Nature Astronomy | 1 | 1 | No variant detected |
| Nature Biomedical Engineering | 1 | 1 | No variant detected |
| Nature Biotechnology | 1 | 2 | No variant detected |
| Nature Mental Health | 1 | 1 | No variant detected |
| Nature Reviews Clinical Oncology | 1 | 1 | No variant detected |
| Nature Reviews Disease Primers | 1 | 1 | No variant detected |
| Nature Reviews Neurology | 1 | 1 | No variant detected |
| Neural Computing and Applications | 1 | 1 | No variant detected |
| Neural Development | 1 | 1 | No variant detected |
| Neurochemical Research | 1 | 1 | No variant detected |
| Neuroethics | 1 | 1 | No variant detected |
| NeuroReport | 1 | 1 | No variant detected |
| Neuroscience and Behavioral Physiology | 1 | 1 | No variant detected |
| Neurotherapeutics | 1 | 1 | No variant detected |
| New Political Science | 1 | 1 | No variant detected |
| New Theatre Quarterly | 1 | 1 | No variant detected |
| Nordic Journal of Music Therapy | 1 | 1 | No variant detected |
| Nordic Psychology | 1 | 1 | No variant detected |
| Nursing for Women's Health | 1 | 1 | No variant detected |
| Occupational Therapy In Health Care | 1 | 1 | No variant detected |
Show more results
Results: 651–700 / 828
Frequent study authors
| Author | Distinct references | Citations in posts | Detected variants |
|---|---|---|---|
| Adam Zeman | 9 | 9 | Adam Zeman (8); A. Zeman |
| Alycia Halladay | 9 | 10 | No variant detected |
| Amanda L. Richdale | 9 | 9 | Amanda L. Richdale (8); Amanda L Richdale |
| Amy M. Wetherby | 9 | 9 | Amy M. Wetherby (7); Amy M Wetherby (2) |
| Andrew JO Whitehouse | 9 | 9 | No variant detected |
| Angela Henderson | 9 | 9 | No variant detected |
| Argyris Stringaris | 9 | 9 | No variant detected |
| Boris C. Bernhardt | 9 | 9 | Boris C. Bernhardt (8); Boris C Bernhardt |
| Brian Reichow | 9 | 11 | No variant detected |
| Brianna Heath | 9 | 9 | No variant detected |
| Catharina A. Hartman | 9 | 9 | Catharina A. Hartman (8); Catharina A Hartman |
| Christopher Lopata | 9 | 9 | No variant detected |
| Claire S. Leblond | 9 | 9 | Claire S. Leblond (5); Claire S Leblond (3); C. S. Leblond |
| Damla Senturk | 9 | 9 | Damla Senturk (8); D. Senturk |
| Daniel S. Messinger | 9 | 9 | No variant detected |
| David Gagnon | 9 | 9 | No variant detected |
| David Williams | 9 | 9 | No variant detected |
| Deb Keen | 9 | 9 | Deb Keen (8); D. Keen |
| Denis G. Sukhodolsky | 9 | 9 | Denis G. Sukhodolsky (8); D G Sukhodolsky |
| Elizabeth Sheppard | 9 | 9 | Elizabeth Sheppard (8); E. Sheppard |
| Emily Neuhaus | 9 | 9 | No variant detected |
| Eric A. Youngstrom | 9 | 9 | Eric A. Youngstrom (8); Eric A Youngstrom |
| Fred Volkmar | 9 | 9 | No variant detected |
| Frédérique Amsellem | 9 | 9 | Frédérique Amsellem (6); Frederique Amsellem (2); Fréderique Amsellem |
| Gianluca Esposito | 9 | 9 | Gianluca Esposito (6); G. Esposito (3) |
| Heike Tost | 9 | 9 | No variant detected |
| Hirotaka Kosaka | 9 | 9 | Hirotaka Kosaka (8); H Kosaka |
| Jacquiline den Houting | 9 | 9 | No variant detected |
| Jakob Hohwy | 9 | 9 | No variant detected |
| James S. Sutcliffe | 9 | 9 | James S. Sutcliffe (8); J S Sutcliffe |
| Janina Neufeld | 9 | 9 | No variant detected |
| Jeanne Townsend | 9 | 9 | No variant detected |
| Jennifer Crosbie | 9 | 9 | Jennifer Crosbie (8); J. Crosbie |
| Jennifer H. Foss-Feig | 9 | 9 | Jennifer H. Foss-Feig (8); Jennifer H. Foss‐Feig |
| Jennifer L. Cook | 9 | 9 | No variant detected |
| Jennifer S. Beighley | 9 | 10 | No variant detected |
| Jonathan A. Weiss | 9 | 9 | Jonathan A. Weiss (5); Jonathan A Weiss (3); J. A. Weiss |
| Joost A Agelink van Rentergem | 9 | 9 | Joost A Agelink van Rentergem (4); Joost A. Agelink van Rentergem (4); J.A. Agelink van Rentergem |
| Judith S. Miller | 9 | 9 | Judith S. Miller (7); Judith S Miller (2) |
| Kate Cooper | 9 | 9 | No variant detected |
| Katherine O. Gotham | 9 | 9 | No variant detected |
| Lars G. Hemkens | 9 | 9 | Lars G. Hemkens (7); Lars G Hemkens (2) |
| Lauren P. Lawson | 9 | 9 | Lauren P. Lawson (7); Lauren P Lawson (2) |
| Laurie-Anne Sapey-Triomphe | 9 | 9 | Laurie-Anne Sapey-Triomphe (5); Laurie‐Anne Sapey‐Triomphe (4) |
| Letitia Naigles | 9 | 9 | No variant detected |
| Ligia Antezana | 9 | 9 | No variant detected |
| Mara Parellada | 9 | 9 | Mara Parellada (7); M. Parellada (2) |
| Maria Luisa Scattoni | 9 | 9 | Maria Luisa Scattoni (8); M.L. Scattoni |
| Marianne Barton | 9 | 9 | No variant detected |
| Marie Gomot | 9 | 10 | Marie Gomot (8); M. Gomot |
Show more results
Results: 451–500 / 27754